Index of /gentoo-portage/sys-devel/gcc/

  Name Last Modification Size
[DIR] Parent Directory -
[DIR] files 17-Nov-2026 02:08 -
[   ] gcc-8.5.0-r2.ebuild 08-Apr-2026 22:09 659
[   ] gcc-9.5.0.ebuild 08-Apr-2026 22:09 1.3K
[   ] gcc-10.5.0.ebuild 08-Apr-2026 22:09 1.5K
[   ] gcc-11.5.0.ebuild 07-Oct-2026 22:38 1.7K
[   ] gcc-12.5.0.ebuild 07-Oct-2026 22:38 1.7K
[   ] gcc-13.2.0.ebuild 08-Apr-2026 22:09 1.7K
[   ] gcc-13.4.1_p20260603.ebuild 24-Jun-2026 11:38 1.7K
[   ] gcc-13.5.0.ebuild 12-Sep-2026 02:08 1.7K
[   ] gcc-14.3.1_p20260604.ebuild 24-Jun-2026 11:38 1.5K
[   ] gcc-14.4.0.ebuild 28-Jun-2026 15:08 1.5K
[   ] gcc-14.4.1_p20260716.ebuild 23-Jul-2026 11:38 1.5K
[   ] gcc-14.4.1_p20261008.ebuild 12-Oct-2026 00:38 1.5K
[   ] gcc-14.4.1_p20261029.ebuild 02-Nov-2026 00:08 1.5K
[   ] gcc-14.4.1_p20261105.ebuild 08-Nov-2026 03:38 1.5K
[   ] gcc-14.4.1_p20261112.ebuild 16-Nov-2026 00:08 1.5K
[   ] gcc-14.5.9999.ebuild 28-Jun-2026 15:08 1.5K
[   ] gcc-15.3.0.ebuild 24-Jun-2026 11:38 1.6K
[   ] gcc-15.3.1_p20260717.ebuild 23-Jul-2026 11:38 1.6K
[   ] gcc-15.3.1_p20261009.ebuild 18-Oct-2026 23:38 1.6K
[   ] gcc-15.3.1_p20261030.ebuild 02-Nov-2026 00:08 1.6K
[   ] gcc-15.3.1_p20261106.ebuild 08-Nov-2026 03:38 1.6K
[   ] gcc-15.3.1_p20261113.ebuild 16-Nov-2026 00:08 1.6K
[   ] gcc-15.3.9999.ebuild 08-Apr-2026 22:09 1.6K
[   ] gcc-16.2.0.ebuild 07-Aug-2026 12:08 1.6K
[   ] gcc-16.2.1_p20260926.ebuild 27-Sep-2026 19:38 1.6K
[   ] gcc-16.2.1_p20261031.ebuild 02-Nov-2026 00:08 1.6K
[   ] gcc-16.2.1_p20261107.ebuild 08-Nov-2026 03:38 1.6K
[   ] gcc-16.2.1_p20261114.ebuild 16-Nov-2026 00:08 1.6K
[   ] gcc-16.3.9999.ebuild 13-Aug-2026 00:38 1.6K
[   ] gcc-17.0.0_p20261025.ebuild 25-Oct-2026 23:09 1.6K
[   ] gcc-17.0.0_p20261101.ebuild 02-Nov-2026 00:08 1.6K
[   ] gcc-17.0.0_p20261108.ebuild 08-Nov-2026 23:08 1.6K
[   ] gcc-17.0.0_p20261115.ebuild 16-Nov-2026 00:08 1.6K
[   ] gcc-17.0.9999.ebuild 22-Apr-2026 15:08 1.5K
[   ] Manifest 16-Nov-2026 00:08 28K
[   ] metadata.xml 19-Oct-2026 00:38 6.1K

Cherokee web server 1.2, Port 80