                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:     339353     887837     198294     343442     343554     351190    2482246     439771
       TIMER:     670054     931584     691553     726121     653328     685780    1013891     755825
      NET_TX:         24         11         10         18         17         13          9         22
      NET_RX:    1369457       4979       4961       4485       5230       5231       5267       5814
       BLOCK:         33         20         14         23          6          9          3     822757
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       5865    3910563         27         20         35          8         25         29
       SCHED:    2869244    3371545    3003966    2416247    2187733    2075459    2344532    2171583
     HRTIMER:      55800        104         95        100         56         81         97         98
         RCU:    3093612    4259557    3976935    3027954    2780775    2598153    2943745    2696975
