       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0      32769  1606               8640000 97350  3618      2  1000  1000  1000  1000 1666467541          0 1666467541               5763072                     0
         0      32770  1606               8640000 97350  3618      2  1000  1000  1000  1000 1666467541          0 1666467541               5763072                     0
         0          6  1600                524288  4476  4639      2  1000  1000  1000  1000 1666459358 1666459358 1666459357                  4096                     0
         0          7  1600                524288  4156  4639      2  1000  1000  1000  1000 1666459358 1666459358 1666459357                  4096                     0
         0         11  1600                524288  3839 190698      2  1000  1000  1000  1000 1666475458 1666475458 1666459388                  8192                     0
         0         20  1600                524288  5788 251606      2  1000  1000  1000  1000 1666481054 1666481054 1666459439                 12288                     0
         0         27  1600                524288 10239 131563      2  1000  1000  1000  1000 1666470668 1666470668 1666459678                151552                     0
         0      65574  1600                524288 271246  3618      2  1000  1000  1000  1000 1666482690          0 1666482690                319488                     0
         0      65575  1600                524288 271246  3618      2  1000  1000  1000  1000 1666482690          0 1666482690                294912                     0
         0      65576  1600                524288 271246  3618      2  1000  1000  1000  1000 1666482690          0 1666482690                294912                     0
         0      65577  1600                524288 271246  3618      2  1000  1000  1000  1000 1666482690          0 1666482690                319488                     0
         0      32817  1600                524288 171067  3618      2  1000  1000  1000  1000 1666473969          0 1666473969                 20480                     0
         0      32819  1600              67108864 171067  3618      2  1000  1000  1000  1000 1666473970          0 1666473970              16076800                     0
