Filesystem              1K-blocks      Used Available Use% Mounted on
proc                            0         0         0    - /proc
sysfs                           0         0         0    - /sys
devtmpfs                     4096         0      4096   0% /dev
securityfs                      0         0         0    - /sys/kernel/security
tmpfs                    16311640    437020  15874620   3% /dev/shm
devpts                          0         0         0    - /dev/pts
tmpfs                     6524660      7348   6517312   1% /run
tmpfs                        4096         0      4096   0% /sys/fs/cgroup
cgroup2                         0         0         0    - /sys/fs/cgroup/unified
cgroup                          0         0         0    - /sys/fs/cgroup/systemd
pstore                          0         0         0    - /sys/fs/pstore
efivarfs                        0         0         0    - /sys/firmware/efi/efivars
bpf                             0         0         0    - /sys/fs/bpf
cgroup                          0         0         0    - /sys/fs/cgroup/devices
cgroup                          0         0         0    - /sys/fs/cgroup/net_cls,net_prio
cgroup                          0         0         0    - /sys/fs/cgroup/cpu,cpuacct
cgroup                          0         0         0    - /sys/fs/cgroup/pids
cgroup                          0         0         0    - /sys/fs/cgroup/misc
cgroup                          0         0         0    - /sys/fs/cgroup/hugetlb
cgroup                          0         0         0    - /sys/fs/cgroup/memory
cgroup                          0         0         0    - /sys/fs/cgroup/perf_event
cgroup                          0         0         0    - /sys/fs/cgroup/cpuset
cgroup                          0         0         0    - /sys/fs/cgroup/blkio
cgroup                          0         0         0    - /sys/fs/cgroup/freezer
/dev/mapper/fedora-root 999875416 595580072 363093496  63% /
mqueue                          0         0         0    - /dev/mqueue
hugetlbfs                       0         0         0    - /dev/hugepages
debugfs                         0         0         0    - /sys/kernel/debug
tracefs                         0         0         0    - /sys/kernel/tracing
fusectl                         0         0         0    - /sys/fs/fuse/connections
configfs                        0         0         0    - /sys/kernel/config
tmpfs                    16311644     63020  16248624   1% /tmp
/dev/mapper/fedora-root 999875416 595580072 363093496  63% /home/alvaro/Documents
/dev/mapper/fedora-root 999875416 595580072 363093496  63% /home/alvaro/Pictures
/dev/sda2                  996780    670828    257140  73% /boot
/dev/sda1                  204580     59660    144920  30% /boot/efi
/dev/sdb1               960302804 546212560 365235784  60% /home/alvaro/Zbox
/dev/sdb1               960302804 546212560 365235784  60% /home/alvaro/Downloads
sunrpc                          0         0         0    - /var/lib/nfs/rpc_pipefs
tmpfs                     3262328      2172   3260156   1% /run/user/1000
gvfsd-fuse                      0         0         0    - /run/user/1000/gvfs
portal                          0         0         0    - /run/user/1000/doc
nsfs                            0         0         0    - /run/docker/netns/default
tracefs                         0         0         0    - /sys/kernel/debug/tracing
binfmt_misc                     0         0         0    - /proc/sys/fs/binfmt_misc
