Filesystem                Inodes   IUsed    IFree IUse% Mounted on
proc                           0       0        0     - /proc
sysfs                          0       0        0     - /sys
devtmpfs                 1048576     704  1047872    1% /dev
securityfs                     0       0        0     - /sys/kernel/security
tmpfs                    4077910     673  4077237    1% /dev/shm
devpts                         0       0        0     - /dev/pts
tmpfs                     819200    2650   816550    1% /run
tmpfs                       1024      18     1006    2% /sys/fs/cgroup
cgroup2                        0       0        0     - /sys/fs/cgroup/unified
cgroup                         0       0        0     - /sys/fs/cgroup/systemd
pstore                         0       0        0     - /sys/fs/pstore
efivarfs                       0       0        0     - /sys/firmware/efi/efivars
bpf                            0       0        0     - /sys/fs/bpf
cgroup                         0       0        0     - /sys/fs/cgroup/devices
cgroup                         0       0        0     - /sys/fs/cgroup/net_cls,net_prio
cgroup                         0       0        0     - /sys/fs/cgroup/cpu,cpuacct
cgroup                         0       0        0     - /sys/fs/cgroup/pids
cgroup                         0       0        0     - /sys/fs/cgroup/misc
cgroup                         0       0        0     - /sys/fs/cgroup/hugetlb
cgroup                         0       0        0     - /sys/fs/cgroup/memory
cgroup                         0       0        0     - /sys/fs/cgroup/perf_event
cgroup                         0       0        0     - /sys/fs/cgroup/cpuset
cgroup                         0       0        0     - /sys/fs/cgroup/blkio
cgroup                         0       0        0     - /sys/fs/cgroup/freezer
/dev/mapper/fedora-root 63512576 6677822 56834754   11% /
mqueue                         0       0        0     - /dev/mqueue
hugetlbfs                      0       0        0     - /dev/hugepages
debugfs                        0       0        0     - /sys/kernel/debug
tracefs                        0       0        0     - /sys/kernel/tracing
fusectl                        0       0        0     - /sys/fs/fuse/connections
configfs                       0       0        0     - /sys/kernel/config
tmpfs                    1048576     123  1048453    1% /tmp
/dev/mapper/fedora-root 63512576 6677822 56834754   11% /home/alvaro/Documents
/dev/mapper/fedora-root 63512576 6677822 56834754   11% /home/alvaro/Pictures
/dev/sda2                  65536     469    65067    1% /boot
/dev/sda1                      0       0        0     - /boot/efi
/dev/sdb1               61054976 1688673 59366303    3% /home/alvaro/Zbox
/dev/sdb1               61054976 1688673 59366303    3% /home/alvaro/Downloads
sunrpc                         0       0        0     - /var/lib/nfs/rpc_pipefs
tmpfs                     815582     290   815292    1% /run/user/1000
gvfsd-fuse                     0       0        0     - /run/user/1000/gvfs
portal                         0       0        0     - /run/user/1000/doc
nsfs                           0       0        0     - /run/docker/netns/default
tracefs                        0       0        0     - /sys/kernel/debug/tracing
binfmt_misc                    0       0        0     - /proc/sys/fs/binfmt_misc
