 Active / Total Objects (% used)    : 7152260 / 7458925 (95.9%)
 Active / Total Slabs (% used)      : 201528 / 201528 (100.0%)
 Active / Total Caches (% used)     : 194 / 306 (63.4%)
 Active / Total Size (% used)       : 1492337.38K / 1540211.89K (96.9%)
 Minimum / Average / Maximum Object : 0.01K / 0.21K / 295.07K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
3733782 3561706  95%    0.10K  95738       39    382952K buffer_head            
700917 696041  99%    0.19K  33377       21    133508K dentry                 
571264 566108  99%    0.03K   4463      128     17852K lsm_inode_cache        
480789 480789 100%    1.16K  17807       27    569824K ext4_inode_cache       
388110 326409  84%    0.04K   3805      102     15220K ext4_extent_status     
220528 210914  95%    0.57K   7876       28    126016K radix_tree_node        
205184 205184 100%    0.06K   3206       64     12824K jbd2_inode             
195040 194711  99%    0.20K   9752       20     39008K vm_area_struct         
126080 107612  85%    0.50K   3940       32     63040K kmalloc-512            
116672 114253  97%    0.06K   1823       64      7292K anon_vma_chain         
 74997  74499  99%    0.10K   1923       39      7692K anon_vma               
 58750  58750 100%    0.62K   2350       25     37600K inode_cache            
 57536  57536 100%    0.12K   1798       32      7192K kernfs_node_cache      
 56640  56640 100%    0.06K    885       64      3540K kmalloc-rcl-64         
 47355  47355 100%    0.19K   2255       21      9020K kmalloc-192            
 32960  32960 100%    0.25K   1030       32      8240K kmalloc-256            
 30208  28239  93%    0.02K    118      256       472K kmalloc-16             
 27712  23199  83%    0.06K    433       64      1732K kmalloc-64             
 27531  18283  66%    0.70K   1197       23     19152K proc_inode_cache       
 22656  18820  83%    0.03K    177      128       708K kmalloc-32             
 21588  21562  99%    0.09K    514       42      2056K kmalloc-rcl-96         
 20448  19026  93%    0.25K    639       32      5112K filp                   
 18560  18560 100%    0.03K    145      128       580K fsnotify_mark_connector
 18462  18401  99%    0.08K    362       51      1448K inotify_inode_mark     
 15246  15246 100%    0.18K    693       22      2772K ext4_groupinfo_4k      
 14016   9735  69%    0.06K    219       64       876K vmap_area              
 12288  12241  99%    0.01K     24      512        96K kmalloc-8              
 11312  11312 100%    0.07K    202       56       808K Acpi-Operand           
  7225   7225 100%    0.05K     85       85       340K ftrace_event_field     
  6460   6460 100%    0.05K     76       85       304K Acpi-Namespace         
  5649   5622  99%    0.76K    269       21      4304K shmem_inode_cache      
  5632   5632 100%    0.01K     11      512        44K kmalloc-cg-8           
  5504   4775  86%    0.03K     43      128       172K nvidia_pte_cache       
  3402   3309  97%    0.09K     81       42       324K kmalloc-96             
  3072   3072 100%    0.01K      6      512        24K zs_handle              
  2880   2632  91%    1.00K     90       32      2880K kmalloc-1k             
  2730   2624  96%    0.81K     70       39      2240K sock_inode_cache       
  2656   2467  92%    0.12K     83       32       332K kmalloc-128            
  2576   2576 100%    0.09K     56       46       224K trace_event_file       
  2576   2576 100%    0.09K     56       46       224K kernfs_iattrs_cache    
  2575   2474  96%    0.31K    103       25       824K i915_vma_resource      
  2560   2176  85%    0.03K     20      128        80K ext4_io_end_vec        
  2525   2525 100%    0.31K    101       25       808K mnt_cache              
  2400   2400 100%    0.12K     75       32       300K kmalloc-rcl-128        
  2336   2044  87%    0.05K     32       73       128K ext4_free_data         
  2304   2304 100%    0.02K      9      256        36K ep_head                
  2262   2195  97%   10.31K    754        3     24128K task_struct            
  2244   2244 100%    0.12K     66       34       264K jbd2_journal_head      
  2240   2240 100%    0.06K     35       64       140K eventpoll_pwq          
  2208   2183  98%    1.00K     69       32      2208K UNIX-STREAM            
  2176   1664  76%    0.03K     17      128        68K jbd2_revoke_record_s   
  2117   1825  86%    0.05K     29       73       116K jbd2_journal_handle    
  2080   2040  98%    0.12K     65       32       260K eventpoll_epi          
  2048   2048 100%    0.02K      8      256        32K kmalloc-cg-16          
  2032   1913  94%    2.00K    127       16      4064K kmalloc-2k             
  1984   1728  87%    0.06K     31       64       124K ext4_io_end            
  1920   1920 100%    0.03K     15      128        60K kmalloc-cg-32          
  1904   1904 100%    0.07K     34       56       136K fsnotify_mark          
  1806   1806 100%    0.19K     86       21       344K proc_dir_entry         
  1664   1664 100%    0.03K     13      128        52K i915_lut_handle        
  1638   1398  85%    0.19K     78       21       312K cred_jar               
  1620   1209  74%    1.06K     54       30      1728K drm_i915_gem_object    
  1617   1559  96%    0.19K     77       21       308K pid_3                  
  1536   1536 100%    0.12K     48       32       192K pid                    
  1480   1449  97%    4.00K    185        8      5920K kmalloc-4k             
  1360   1360 100%    0.02K      8      170        32K audit_buffer           
  1360   1360 100%    0.02K      8      170        32K uvm_perf_callback_list 
  1216   1089  89%    1.00K     38       32      1216K kmalloc-cg-1k          
  1216   1149  94%    0.25K     38       32       304K skbuff_head_cache      
  1216   1216 100%    0.12K     38       32       152K active_node            
  1168   1168 100%    0.05K     16       73        64K file_lock_ctx          
  1150   1042  90%    0.62K     46       25       736K i915_request           
  1122   1122 100%    0.04K     11      102        44K ext4_system_zone       
  1120    920  82%    0.50K     35       32       560K kmalloc-cg-512         
  1088   1088 100%    0.06K     17       64        68K kmalloc-cg-64          
   925    848  91%    0.62K     37       25       592K i915_vma               
   864    704  81%    0.25K     27       32       216K bio-200                
   816    816 100%    0.04K      8      102        32K pde_opener             
   768    768 100%    0.02K      3      256        12K jbd2_revoke_table_s    
   736    526  71%    0.25K     23       32       184K nf_conntrack           
   704    704 100%    0.06K     11       64        44K kmem_cache_node        
   690    690 100%    0.09K     15       46        60K blkdev_ioc             
   680    680 100%    0.05K      8       85        32K ip_fib_trie            
   680    680 100%    0.05K      8       85        32K i915_priolist          
   672    604  89%    1.12K     24       28       768K signal_cache           
   663    663 100%    0.08K     13       51        52K Acpi-State             
   657    657 100%    0.05K      9       73        36K Acpi-Parse             
   651    651 100%    0.19K     31       21       124K kmalloc-cg-192         
   644    644 100%    0.56K     23       28       368K bfq_queue              
   640    640 100%    0.06K     10       64        40K fs_cache               
   600    482  80%    0.31K     24       25       192K bio-264                
   594    506  85%    0.71K     27       22       432K ovl_inode              
   584    584 100%    0.05K      8       73        32K ip_fib_alias           
   584    584 100%    0.05K      8       73        32K mbcache                
   575    575 100%    0.69K     25       23       400K files_cache            
   570    535  93%    2.06K     38       15      1216K sighand_cache          
   560    560 100%    0.23K     16       35       128K bfq_io_cq              
   540    507  93%    1.06K     18       30       576K mm_struct              
   525    525 100%    0.19K     25       21       100K bio-136                
   512    512 100%    0.25K     16       32       128K kmem_cache             
   512    384  75%    0.25K     16       32       128K io_kiocb               
   512    512 100%    0.06K      8       64        32K execute_cb             
   510    510 100%    0.05K      6       85        24K zspage                 
   510    510 100%    0.05K      6       85        24K uvm_vma_wrapper_t      
   480    480 100%    0.25K     15       32       120K jbd2_transaction_s     
   480    480 100%    0.12K     15       32        60K iwl_cmd_pool:0000:02:00.0
   452    383  84%    8.00K    113        4      3616K kmalloc-8k             
   448    448 100%    0.12K     14       32        56K kmalloc-cg-128         
   448    448 100%    0.07K      8       56        32K nsproxy                
   448    448 100%    1.12K     16       28       512K UDP                    
   448    448 100%    0.12K     14       32        56K scsi_sense_cache       
   438    438 100%    0.05K      6       73        24K uvm_range_group_t      
   432    384  88%    2.00K     27       16       864K kmalloc-cg-2k          
   432    297  68%    1.17K     16       27       512K perf_event             
   420    420 100%    0.19K     20       21        80K kmalloc-rcl-192        
   408    408 100%    0.08K      8       51        32K Acpi-ParseExt          
   408    408 100%    0.08K      8       51        32K sigqueue               
   408    408 100%    0.12K     12       34        48K seq_file               
   384    384 100%    0.50K     12       32       192K skbuff_fclone_cache    
   374    306  81%    1.85K     22       17       704K uvm_va_range_t         
   370    370 100%    0.21K     10       37        80K file_lock_cache        
   336    336 100%    0.09K      8       42        32K kmalloc-cg-96          
   328    323  98%    4.00K     41        8      1312K kmalloc-cg-4k          
   312    312 100%    0.41K      8       39       128K taskstats              
   312    312 100%    0.10K      8       39        32K ext4_prealloc_space    
   304    258  84%    2.00K     19       16       608K sgpool-64              
   300    300 100%    0.62K     12       25       192K task_group             
   288    288 100%    0.25K      9       32        72K kmalloc-cg-256         
   288    288 100%    0.12K      9       32        36K pid_2                  
   280    280 100%    2.19K     20       14       640K TCP                    
   272    272 100%    0.94K      8       34       256K mqueue_inode_cache     
   264    264 100%    0.24K      8       33        64K tw_sock_TCP            
   259    259 100%    0.42K      7       37       112K uts_namespace          
   256    256 100%    0.25K      8       32        64K pool_workqueue         
   256    256 100%    0.25K      8       32        64K key_jar                
   256    256 100%    0.25K      8       32        64K biovec-16              
   256    256 100%    1.00K      8       32       256K biovec-64              
   256    256 100%    1.00K      8       32       256K RAW                    
   256    256 100%    0.12K      8       32        32K tcp_bind_bucket        
   256    256 100%    1.00K      8       32       256K UNIX                   
   256    256 100%    0.25K      8       32        64K posix_timers_cache     
   256    256 100%    0.25K      8       32        64K sgpool-8               
   256    256 100%    0.50K      8       32       128K sgpool-16              
   256    256 100%    1.00K      8       32       256K sgpool-32              
   256    256 100%    0.25K      8       32        64K ip6_dst_cache          
   256    256 100%    0.12K      8       32        32K fib6_nodes             
   256    256 100%    0.12K      8       32        32K bridge_fdb_cache       
   256    256 100%    0.12K      8       32        32K i915_dependency        
   253    253 100%    0.69K     11       23       176K intel_context          
   240    240 100%    0.13K      8       30        32K pid_namespace          
   240    240 100%    0.13K      8       30        32K ext4_allocation_context
   232    198  85%    4.00K     29        8       928K biovec-max             
   224    224 100%    0.56K      8       28       128K kioctx                 
   216    216 100%    0.11K      6       36        24K khugepaged_mm_slot     
   208    208 100%    0.61K      8       26       128K user_namespace         
   208    208 100%    0.30K      8       26        64K request_sock_TCP       
   208    208 100%    1.19K      8       26       256K RAWv6                  
   204    204 100%    0.04K      2      102         8K bio_crypt_ctx          
   192    192 100%    0.65K      8       24       128K hugetlbfs_inode_cache  
   192    192 100%    1.31K      8       24       256K UDPv6                  
   189    189 100%    0.19K      9       21        36K ip_dst_cache           
   174    165  94%   12.00K     87        2      2784K nvidia_stack_cache     
   170    170 100%    0.05K      2       85         8K ext4_bio_post_read_ctx 
   168    128  76%    4.00K     21        8       672K names_cache            
   168    168 100%    0.19K      8       21        32K uid_cache              
   168    168 100%    0.19K      8       21        32K aio_kiocb              
   168    168 100%    0.19K      8       21        32K bio-176                
   152    120  78%    4.00K     19        8       608K sgpool-128             
   130    130 100%    0.15K      5       26        20K fuse_request           
   128    128 100%    2.00K      8       16       256K biovec-128             
   120    120 100%    1.56K      6       20       192K bdev_cache             
   115    115 100%    1.34K      5       23       160K request_queue          
   104    104 100%    2.38K      8       13       256K TCPv6                  
   100    100 100%    0.77K      5       20        80K fat_inode_cache        
    96     96 100%    0.25K      3       32        24K kmalloc-rcl-256        
    84     84 100%    0.19K      4       21        16K inet_peer_cache        
    78     78 100%    0.81K      2       39        64K fuse_inode             
    64     64 100%    0.06K      1       64         4K dmaengine-unmap-2      
    63     63 100%    0.75K      3       21        48K dax_cache              
    56     56 100%    4.25K      8        7       256K net_namespace          
    48     48 100%    2.62K      4       12       128K x86_emulator           
    42     42 100%    0.19K      2       21         8K bio_integrity_payload  
    39     39 100%    0.81K      1       39        32K QIPCRTR                
    36     36 100%    8.00K      9        4       288K kmalloc-cg-8k          
    32     32 100%    0.25K      1       32         8K bio-232                
    32     32 100%    0.25K      1       32         8K rpc_tasks              
    30     30 100%    0.27K      1       30         8K numa_policy            
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    23     23 100%    0.69K      1       23        16K rpc_inode_cache        
    21     21 100%    0.19K      1       21         4K dmaengine-unmap-16     
    21     21 100%    0.38K      1       21         8K bio-320                
    16     16 100%    2.00K      1       16        32K rpc_buffers            
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
     4      4 100%   11.25K      4        1        64K kvm_vcpu               
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    0.50K      0       32         0K kmalloc-rcl-512        
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.25K      0       32         0K dma-kmalloc-256        
     0      0   0%    0.50K      0       32         0K dma-kmalloc-512        
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.05K      0       85         0K shared_policy_node     
     0      0   0%    0.12K      0       34         0K iint_cache             
     0      0   0%    0.12K      0       32         0K task_delay_info        
     0      0   0%    0.78K      0       20         0K x86_lbr                
     0      0   0%    0.09K      0       46         0K configfs_dir_cache     
     0      0   0%    0.19K      0       21         0K skbuff_ext_cache       
     0      0   0%    0.06K      0       64         0K iommu_iova             
     0      0   0%    0.06K      0       64         0K ksm_rmap_item          
     0      0   0%    0.06K      0       64         0K ksm_stable_node        
     0      0   0%    0.05K      0       85         0K ksm_mm_slot            
     0      0   0%    1.73K      0       18         0K request_queue_srcu     
     0      0   0%    0.25K      0       32         0K dquot                  
     0      0   0%    1.00K      0       32         0K PING                   
     0      0   0%    0.75K      0       21         0K xfrm_state             
     0      0   0%    0.31K      0       25         0K xfrm_dst_cache         
     0      0   0%    0.38K      0       21         0K request_sock_subflow   
     0      0   0%    1.88K      0       17         0K MPTCP                  
     0      0   0%    1.12K      0       28         0K UDP-Lite               
     0      0   0%    0.19K      0       21         0K ip_mrt_cache           
     0      0   0%    0.20K      0       20         0K ip4-frags              
     0      0   0%    0.08K      0       51         0K audit_tree_mark        
     0      0   0%    0.05K      0       85         0K fasync_cache           
     0      0   0%    0.62K      0       25         0K dio                    
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.08K      0       51         0K dnotify_mark           
     0      0   0%    0.07K      0       56         0K fanotify_fid_event     
     0      0   0%    0.06K      0       64         0K fanotify_path_event    
     0      0   0%    0.07K      0       56         0K fanotify_perm_event    
     0      0   0%    0.19K      0       21         0K userfaultfd_ctx_cache  
     0      0   0%    0.03K      0      128         0K ext4_pending_reservation
     0      0   0%    0.09K      0       42         0K ext4_fc_dentry_update  
     0      0   0%    0.12K      0       32         0K btree_node             
     0      0   0%    0.03K      0      128         0K sd_ext_cdb             
     0      0   0%    0.05K      0       73         0K uhci_urb_priv          
     0      0   0%    2.82K      0       11         0K dm_uevent              
     0      0   0%    0.06K      0       64         0K io                     
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    0.03K      0      128         0K dm_exception           
     0      0   0%    0.12K      0       32         0K dm_snap_pending_exception
     0      0   0%    0.30K      0       26         0K request_sock_TCPv6     
     0      0   0%    0.24K      0       33         0K tw_sock_TCPv6          
     0      0   0%    1.31K      0       24         0K UDPLITEv6              
     0      0   0%    1.19K      0       26         0K PINGv6                 
     0      0   0%    0.19K      0       21         0K ip6_mrt_cache          
     0      0   0%    0.18K      0       22         0K ip6-frags              
     0      0   0%    2.00K      0       16         0K MPTCPv6                
     0      0   0%    0.06K      0       64         0K zswap_entry            
     0      0   0%    0.13K      0       30         0K fscrypt_info           
     0      0   0%    0.25K      0       32         0K fsverity_info          
     0      0   0%    1.18K      0       27         0K btrfs_inode            
     0      0   0%    0.10K      0       39         0K btrfs_trans_handle     
     0      0   0%    0.11K      0       36         0K btrfs_path             
     0      0   0%    0.10K      0       39         0K btrfs_free_space       
     0      0   0%    4.00K      0        8         0K btrfs_free_space_bitmap
     0      0   0%    0.25K      0       32         0K btrfs_extent_buffer    
     0      0   0%    0.08K      0       51         0K btrfs_extent_state     
     0      0   0%    0.14K      0       28         0K btrfs_extent_map       
     0      0   0%    0.43K      0       37         0K btrfs_ordered_extent   
     0      0   0%    0.30K      0       26         0K btrfs_delayed_node     
     0      0   0%    0.05K      0       73         0K btrfs_inode_defrag     
     0      0   0%    0.14K      0       28         0K btrfs_delayed_ref_head 
     0      0   0%    0.10K      0       39         0K btrfs_delayed_tree_ref 
     0      0   0%    0.11K      0       36         0K btrfs_delayed_data_ref 
     0      0   0%    0.03K      0      128         0K btrfs_delayed_extent_op
     0      0   0%    0.09K      0       46         0K btrfs_prelim_ref       
     0      0   0%    0.12K      0       32         0K btrfs_end_io_wq        
     0      0   0%    0.12K      0       32         0K ovl_aio_req            
     0      0   0%    0.07K      0       56         0K drm_buddy_block        
     0      0   0%    0.12K      0       32         0K pte_list_desc          
     0      0   0%    0.18K      0       22         0K kvm_mmu_page_header    
     0      0   0%    0.13K      0       30         0K kvm_async_pf           
     0      0   0%    0.03K      0      128         0K nvidia_p2p_page_cache  
     0      0   0%    0.04K      0      102         0K fat_cache              
     0      0   0%    0.18K      0       22         0K nf-frags               
     0      0   0%    0.21K      0       37         0K nf_conntrack_expect    
     0      0   0%    0.02K      0      256         0K uvm_pmm_sysmem_page_reverse_map_t
     0      0   0%    0.83K      0       38         0K uvm_va_block_t         
     0      0   0%    0.41K      0       38         0K uvm_va_block_gpu_state_t
     0      0   0%    0.06K      0       64         0K uvm_page_mask_t        
     0      0   0%    1.45K      0       22         0K uvm_va_block_context_t 
     0      0   0%    0.09K      0       42         0K uvm_range_group_range_t
     0      0   0%  295.07K      0        1         0K migrate_vma_state_t    
     0      0   0%    0.19K      0       21         0K uvm_block_thrashing_info_t
     0      0   0%    0.05K      0       73         0K uvm_pinned_page_t      
     0      0   0%    0.22K      0       36         0K block_prefetch_info_t  
     0      0   0%    1.10K      0       29         0K uvm_tools_event_tracker_t
     0      0   0%    0.11K      0       36         0K uvm_tools_block_migration_data_t
     0      0   0%    0.05K      0       73         0K uvm_tools_migration_data_t
     0      0   0%    0.08K      0       51         0K uvm_tools_replay_data_t
     0      0   0%    0.09K      0       46         0K uvm_tools_block_map_remote_data_t
     0      0   0%    0.05K      0       85         0K uvm_tools_map_remote_data_t
