Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
0.0.0.0         192.168.100.1   0.0.0.0         UG    600    0        0 wlp2s0
10.0.3.0        0.0.0.0         255.255.255.0   U     0      0        0 lxcbr0
172.17.0.0      0.0.0.0         255.255.0.0     U     0      0        0 docker0
192.168.100.0   0.0.0.0         255.255.255.0   U     600    0        0 wlp2s0
192.168.104.0   0.0.0.0         255.255.255.0   U     0      0        0 virbr4
192.168.122.0   0.0.0.0         255.255.255.0   U     0      0        0 virbr0
