F S   UID     PID    PPID    PGID     SID CLS PRI ADDR    SZ WCHAN                                 STARTED TT           TIME CMD
4 S     0       1       0       1       1  TS  19    - 43028 do_epoll_wait        Sat Oct 22 12:20:14 2022 ?        00:00:06 /usr/lib/systemd/systemd rhgb --switched-root --system --deserialize 34
1 S     0       2       0       0       0  TS  19    -     0 kthreadd             Sat Oct 22 12:20:14 2022 ?        00:00:00 [kthreadd]
1 I     0       3       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [rcu_gp]
1 I     0       4       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [rcu_par_gp]
1 I     0       5       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [slub_flushwq]
1 I     0       6       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [netns]
1 I     0       8       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/0:0H-events_highpri]
1 I     0      10       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [mm_percpu_wq]
1 I     0      12       2       0       0  TS  19    -     0 rcu_tasks_kthread    Sat Oct 22 12:20:14 2022 ?        00:00:00 [rcu_tasks_kthread]
1 I     0      13       2       0       0  TS  19    -     0 rcu_tasks_kthread    Sat Oct 22 12:20:14 2022 ?        00:00:00 [rcu_tasks_rude_kthread]
1 I     0      14       2       0       0  TS  19    -     0 rcu_tasks_kthread    Sat Oct 22 12:20:14 2022 ?        00:00:00 [rcu_tasks_trace_kthread]
1 S     0      15       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/0]
1 I     0      16       2       0       0  TS  19    -     0 rcu_gp_fqs_loop      Sat Oct 22 12:20:14 2022 ?        00:00:17 [rcu_preempt]
1 S     0      17       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/0]
1 S     0      19       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/0]
5 S     0      20       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/1]
1 S     0      21       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/1]
1 S     0      22       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/1]
1 I     0      24       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/1:0H-events_highpri]
5 S     0      25       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/2]
1 S     0      26       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/2]
1 S     0      27       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/2]
1 I     0      29       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/2:0H-kblockd]
5 S     0      30       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/3]
1 S     0      31       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/3]
1 S     0      32       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/3]
1 I     0      34       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/3:0H-kblockd]
5 S     0      35       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/4]
1 S     0      36       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/4]
1 S     0      37       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/4]
1 I     0      39       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/4:0H-events_highpri]
5 S     0      40       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/5]
1 S     0      41       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/5]
1 S     0      42       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/5]
1 I     0      44       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/5:0H-events_highpri]
5 S     0      45       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/6]
1 S     0      46       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/6]
1 S     0      47       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:04 [ksoftirqd/6]
1 I     0      49       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/6:0H-events_highpri]
5 S     0      50       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [cpuhp/7]
1 S     0      51       2       0       0  FF 139    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [migration/7]
1 S     0      52       2       0       0  TS  19    -     0 smpboot_thread_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksoftirqd/7]
1 I     0      54       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/7:0H-events_highpri]
5 S     0      55       2       0       0  TS  19    -     0 devtmpfs_work_loop   Sat Oct 22 12:20:14 2022 ?        00:00:00 [kdevtmpfs]
1 I     0      56       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [inet_frag_wq]
1 S     0      57       2       0       0  TS  19    -     0 kauditd_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [kauditd]
1 S     0      58       2       0       0  TS  19    -     0 oom_reaper           Sat Oct 22 12:20:14 2022 ?        00:00:00 [oom_reaper]
1 I     0      60       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [writeback]
1 S     0      61       2       0       0  TS  19    -     0 kcompactd            Sat Oct 22 12:20:14 2022 ?        00:00:00 [kcompactd0]
1 S     0      62       2       0       0  TS  14    -     0 ksm_scan_thread      Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksmd]
1 S     0      63       2       0       0  TS   0    -     0 khugepaged           Sat Oct 22 12:20:14 2022 ?        00:00:00 [khugepaged]
1 I     0      64       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [cryptd]
1 I     0      65       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [kintegrityd]
1 I     0      66       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [kblockd]
1 I     0      67       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [blkcg_punt_bio]
1 I     0      69       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [tpm_dev_wq]
1 I     0      70       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [ata_sff]
1 I     0      71       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [md]
1 I     0      72       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:14 2022 ?        00:00:00 [edac-poller]
1 S     0      73       2       0       0  FF  90    -     0 kthread_worker_fn    Sat Oct 22 12:20:14 2022 ?        00:00:00 [watchdogd]
1 I     0      75       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:14 2022 ?        00:00:00 [kworker/1:1H-kblockd]
1 S     0      76       2       0       0  TS  19    -     0 ksgxd                Sat Oct 22 12:20:14 2022 ?        00:00:00 [ksgxd]
1 S     0      78       2       0       0  TS  19    -     0 kswapd               Sat Oct 22 12:20:14 2022 ?        00:00:04 [kswapd0]
1 I     0      85       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [kthrotld]
1 I     0      91       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [acpi_thermal_pm]
1 S     0      92       2       0       0  TS  19    -     0 xenbus_probe_thread  Sat Oct 22 12:20:15 2022 ?        00:00:00 [xenbus_probe]
1 S     0      93       2       0       0  TS  19    -     0 scsi_error_handler   Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_eh_0]
1 I     0      94       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_tmf_0]
1 S     0      95       2       0       0  TS  19    -     0 scsi_error_handler   Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_eh_1]
1 I     0      96       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_tmf_1]
1 S     0      97       2       0       0  TS  19    -     0 scsi_error_handler   Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_eh_2]
1 I     0      98       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_tmf_2]
1 S     0      99       2       0       0  TS  19    -     0 scsi_error_handler   Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_eh_3]
1 I     0     100       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [scsi_tmf_3]
1 I     0     104       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [dm_bufio_cache]
1 I     0     106       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [mld]
1 I     0     107       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:15 2022 ?        00:00:00 [kworker/7:1H-kblockd]
1 I     0     108       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [ipv6_addrconf]
1 I     0     114       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [kstrp]
1 I     0     130       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:15 2022 ?        00:00:00 [zswap-shrink]
1 I     0     137       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:15 2022 ?        00:00:00 [kworker/2:1H-kblockd]
1 I     0     138       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:15 2022 ?        00:00:00 [kworker/3:1H-kblockd]
1 I     0     239       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:15 2022 ?        00:00:00 [kworker/6:1H-kblockd]
1 I     0     277       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:16 2022 ?        00:00:00 [kworker/0:1H-kblockd]
1 I     0     290       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:16 2022 ?        00:00:00 [kworker/5:1H-kblockd]
1 I     0     379       2       0       0  TS  39    -     0 worker_thread        Sat Oct 22 12:20:16 2022 ?        00:00:00 [kworker/4:1H-kblockd]
1 S     0     463       2       0       0  FF  90    -     0 irq_thread           Sat Oct 22 12:20:16 2022 ?        00:00:00 [irq/117-ELAN1200:00]
1 S     0     512       2       0       0  FF  90    -     0 kthread_worker_fn    Sat Oct 22 12:20:17 2022 ?        00:00:00 [card1-crtc0]
1 S     0     513       2       0       0  FF  90    -     0 kthread_worker_fn    Sat Oct 22 12:20:17 2022 ?        00:00:00 [card1-crtc1]
1 S     0     514       2       0       0  FF  90    -     0 kthread_worker_fn    Sat Oct 22 12:20:17 2022 ?        00:00:00 [card1-crtc2]
1 I     0     547       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:17 2022 ?        00:00:00 [kdmflush/253:0]
1 I     0     556       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:18 2022 ?        00:00:00 [kdmflush/253:1]
1 S     0     576       2       0       0  TS  19    -     0 kjournald2           Sat Oct 22 12:20:18 2022 ?        00:00:02 [jbd2/dm-1-8]
1 I     0     577       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:18 2022 ?        00:00:00 [ext4-rsv-conver]
4 S     0     686       1     686     686  TS  19    - 17065 do_epoll_wait        Sat Oct 22 12:20:20 2022 ?        00:00:02 /usr/lib/systemd/systemd-journald
4 S     0     705       1     705     705  TS  19    -  8796 do_epoll_wait        Sat Oct 22 12:20:20 2022 ?        00:00:00 /usr/lib/systemd/systemd-udevd
1 I     0     741       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:20 2022 ?        00:00:00 [asus_wireless_w]
1 S     0     765       2       0       0  FF  90    -     0 irq_thread           Sat Oct 22 12:20:20 2022 ?        00:00:00 [irq/131-mei_me]
1 I     0     794       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:21 2022 ?        00:00:00 [led_workqueue]
1 I     0     807       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:21 2022 ?        00:00:00 [cfg80211]
1 S     0     816       2       0       0  FF  90    -     0 irq_thread           Sat Oct 22 12:20:21 2022 ?        00:00:08 [irq/132-iwlwifi]
1 S     0    1025       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:23 2022 ?        00:00:00 [nv_queue]
1 S     0    1026       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:23 2022 ?        00:00:00 [nv_queue]
1 S     0    1049       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:23 2022 ?        00:00:00 [nvidia-modeset/kthread_q]
1 S     0    1050       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:23 2022 ?        00:00:00 [nvidia-modeset/deferred_close_kthread_q]
1 S     0    1070       2       0       0  TS  19    -     0 kjournald2           Sat Oct 22 12:20:23 2022 ?        00:00:00 [jbd2/sdb1-8]
1 S     0    1071       2       0       0  TS  19    -     0 kjournald2           Sat Oct 22 12:20:23 2022 ?        00:00:00 [jbd2/sda2-8]
1 I     0    1072       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:23 2022 ?        00:00:00 [ext4-rsv-conver]
1 I     0    1073       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:23 2022 ?        00:00:00 [ext4-rsv-conver]
4 S   193    1086       1    1086    1086  TS  19    -  5624 do_epoll_wait        Sat Oct 22 12:20:23 2022 ?        00:00:24 /usr/lib/systemd/systemd-resolved
5 S     0    1087       1    1087    1087  TS  23    - 22956 do_select            Sat Oct 22 12:20:23 2022 ?        00:00:00 /sbin/auditd
4 S     0    1089    1087    1087    1087  TS  23    -  1947 do_select            Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/sedispatch
1 I     0    1092       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:24 2022 ?        00:00:00 [rpciod]
1 I     0    1093       2       0       0  TS  39    -     0 rescuer_thread       Sat Oct 22 12:20:24 2022 ?        00:00:00 [xprtiod]
4 S    81    1113       1    1113    1113  TS  19    -  2867 do_epoll_wait        Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/bin/dbus-broker-launch --scope system --audit
4 S    81    1115    1113    1113    1113  TS  19    -  2291 do_epoll_wait        Sat Oct 22 12:20:24 2022 ?        00:00:49 dbus-broker --log 4 --controller 9 --machine-id 83b1bc6e09cc469e8c9cadfd7135c3ea --max-bytes 536870912 --max-fds 4096 --max-matches 131072 --audit
4 S    70    1129       1    1129    1129  TS  19    -  2166 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 avahi-daemon: running [lykan.local]
4 S     0    1132       1    1132    1132  TS  19    -  2466 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/bluetooth/bluetoothd
4 S     0    1136       1    1136    1136  TS  19    - 55476 do_select            Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/hddtemp -dF -l 127.0.0.1
4 S     0    1144       1    1144    1144  FF  41    - 57411 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/low-memory-monitor
4 S     0    1147       1    1147    1147  TS  19    -   834 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/mcelog --daemon --foreground
4 S   997    1150       1    1150    1150  TS  19    - 771181 do_sys_poll         Sat Oct 22 12:20:24 2022 ?        00:00:04 /usr/lib/polkit-1/polkitd --no-debug
4 S     0    1153       1    1153    1153  TS  19    - 113121 do_sys_poll         Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/power-profiles-daemon
4 S     2    1160       1    1160    1160  TS  19    - 77764 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:18 /usr/sbin/rngd -f -x pkcs11 -x nist -D daemon:daemon
4 S   172    1161       1    1161    1161  TS  18    - 38508 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/rtkit-daemon
4 S     0    1168       1    1168    1168  TS  19    -  2947 hrtimer_nanosleep    Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/smartd -n -q never --capabilities=mail
4 S     0    1171       1    1171    1171  TS  19    - 113138 do_sys_poll         Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/accounts-daemon
4 S     0    1176       1    1176    1176  TS  19    -  1064 unix_stream_read_gen Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/bin/supergfxd
4 S     0    1182       1    1182    1182  TS  19    - 112187 do_sys_poll         Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/libexec/switcheroo-control
4 S     0    1187       1    1187    1187  TS  19    - 12774 do_epoll_wait        Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/lib/systemd/systemd-logind
4 S     0    1190       1    1190    1190  TS  19    -  4451 do_epoll_wait        Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/lib/systemd/systemd-machined
4 S     0    1192       1    1192    1192  TS  19    - 77643 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:01 /usr/sbin/thermald --systemd --dbus-enable --adaptive
4 S     0    1196       1    1196    1196  TS  19    - 98879 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:07 /usr/libexec/udisks2/udisksd
1 S    70    1209    1129    1129    1129  TS  19    -  2100 unix_stream_read_gen Sat Oct 22 12:20:24 2022 ?        00:00:00 avahi-daemon: chroot helper
1 S     0    1249       2       0       0  FF  41    -     0 psi_poll_worker      Sat Oct 22 12:20:24 2022 ?        00:00:00 [psimon]
4 S     0    1295       1    1295    1295 IDL   0    -  1206 do_sys_poll          Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/alsactl -s -n 19 -c -E ALSA_CONFIG_PATH=/etc/alsa/alsactl.conf --initfile=/lib/alsa/init/00main rdaemon
4 S     0    1321       1    1321    1321  TS  19    - 140366 futex_wait_queue    Sat Oct 22 12:20:24 2022 ?        00:00:00 /opt/cisco/anyconnect/bin/vpnagentd -execv_instance
5 S   995    1333       1    1332    1332  TS  19    - 21303 do_select            Sat Oct 22 12:20:24 2022 ?        00:00:00 /usr/sbin/chronyd -F 2
4 S     0    1355       1    1355    1355  TS  19    - 79184 do_sys_poll          Sat Oct 22 12:20:25 2022 ?        00:00:00 /usr/sbin/ModemManager
4 S     0    1357       1    1357    1357  TS  19    - 88593 do_sys_poll          Sat Oct 22 12:20:25 2022 ?        00:00:01 /usr/bin/python3 -s /usr/sbin/firewalld --nofork --nopid
4 S     0    2130       1    2130    2130  TS  19    - 88608 futex_wait_queue     Sat Oct 22 12:20:26 2022 ?        00:04:09 /usr/bin/asusd
4 S     0    2317       1    2317    2317  TS  19    - 119535 do_sys_poll         Sat Oct 22 12:20:26 2022 ?        00:00:06 /usr/sbin/NetworkManager --no-daemon
4 S     0    2329       1    2329    2329  TS  19    - 62351 do_epoll_wait        Sat Oct 22 12:20:26 2022 ?        00:00:00 /usr/sbin/cupsd -l
4 S     0    2334       1    2334    2334  TS  19    -  3919 do_select            Sat Oct 22 12:20:26 2022 ?        00:00:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
4 S     0    2337       1    2337    2337  TS  19    - 449875 futex_wait_queue    Sat Oct 22 12:20:26 2022 ?        00:00:04 /usr/bin/containerd
1 S     0    2341       1    2341    2341  TS  19    - 67718 do_epoll_wait        Sat Oct 22 12:20:26 2022 ?        00:00:00 /usr/sbin/gssproxy -D
4 S   991    2352       1    2352    2352  TS  19    - 114366 do_sys_poll         Sat Oct 22 12:20:26 2022 ?        00:00:00 /usr/libexec/colord
4 S     0    2402       1    2402    2402  TS  19    -  4005 do_select            Sat Oct 22 12:20:27 2022 ?        00:00:00 /usr/sbin/wpa_supplicant -c /etc/wpa_supplicant/wpa_supplicant.conf -u -Dnl80211 -s
1 S     0    2409       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:27 2022 ?        00:00:00 [UVM global queue]
1 S     0    2410       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:27 2022 ?        00:00:00 [UVM deferred release queue]
1 S     0    2411       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:27 2022 ?        00:00:00 [UVM Tools Event Queue]
4 S     0    2422       1    2422    2422  TS  19    - 52543 hrtimer_nanosleep    Sat Oct 22 12:20:29 2022 ?        00:01:30 /usr/bin/asusd-user
4 S     0    2470       1    2470    2470  TS  19    - 1382349 futex_wait_queue   Sat Oct 22 12:20:33 2022 ?        00:03:58 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
4 S     0    2480       1    2480    2480  TS  19    -   869 hrtimer_nanosleep    Sat Oct 22 12:20:33 2022 ?        00:00:00 /usr/sbin/atd -f
4 S     0    2481       1    2481    2481  TS  19    - 56124 hrtimer_nanosleep    Sat Oct 22 12:20:33 2022 ?        00:00:00 /usr/sbin/crond -n
4 S     0    2482       1    2482    2482  TS  19    - 113427 do_sys_poll         Sat Oct 22 12:20:33 2022 ?        00:00:00 /usr/sbin/gdm
4 S     0    2527       1    2527    2527  TS  19    - 58488 do_sys_poll          Sat Oct 22 12:20:33 2022 ?        00:00:00 /usr/libexec/uresourced
5 S   978    2582       1    2581    2581  TS  19    -  2599 do_sys_poll          Sat Oct 22 12:20:33 2022 ?        00:00:00 dnsmasq --conf-file=/dev/null -u dnsmasq --strict-order --bind-interfaces --pid-file=/run/lxc/dnsmasq.pid --listen-address 10.0.3.1 --dhcp-range 10.0.3.2,10.0.3.254 --dhcp-lease-max=253 --dhcp-no-override --except-interface=lo --interface=lxcbr0 --dhcp-leasefile=/var/lib/misc/dnsmasq.lxcbr0.leases --dhcp-authoritative
5 S   978    2696       1    2695    2695  TS  19    -  2599 do_sys_poll          Sat Oct 22 12:20:34 2022 ?        00:00:00 /usr/sbin/dnsmasq --conf-file=/var/lib/libvirt/dnsmasq/crossover.conf --leasefile-ro --dhcp-script=/usr/libexec/libvirt_leaseshelper
1 S     0    2697    2696    2695    2695  TS  19    -  2582 pipe_read            Sat Oct 22 12:20:34 2022 ?        00:00:00 /usr/sbin/dnsmasq --conf-file=/var/lib/libvirt/dnsmasq/crossover.conf --leasefile-ro --dhcp-script=/usr/libexec/libvirt_leaseshelper
5 S   978    2747       1    2746    2746  TS  19    -  2599 do_sys_poll          Sat Oct 22 12:20:34 2022 ?        00:00:00 /usr/sbin/dnsmasq --conf-file=/var/lib/libvirt/dnsmasq/default.conf --leasefile-ro --dhcp-script=/usr/libexec/libvirt_leaseshelper
1 S     0    2748    2747    2746    2746  TS  19    -  2575 pipe_read            Sat Oct 22 12:20:34 2022 ?        00:00:00 /usr/sbin/dnsmasq --conf-file=/var/lib/libvirt/dnsmasq/default.conf --leasefile-ro --dhcp-script=/usr/libexec/libvirt_leaseshelper
1 S     0    2972       2       0       0  FF  90    -     0 irq_thread           Sat Oct 22 12:20:36 2022 ?        00:00:01 [irq/134-nvidia]
1 S     0    2973       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:36 2022 ?        00:00:00 [nvidia]
1 S     0    2974       2       0       0  TS  19    -     0 down_interruptible   Sat Oct 22 12:20:36 2022 ?        00:00:46 [nv_queue]
4 S     0    3159       1    3159    3159  TS  19    - 112380 do_sys_poll         Sat Oct 22 12:20:40 2022 ?        00:00:01 /usr/libexec/upowerd
4 S     0    3177       1    3177    3177  TS  19    - 251889 do_sys_poll         Sat Oct 22 12:20:40 2022 ?        00:00:50 /usr/libexec/packagekitd
4 S     0    3366       1    3366    3366  TS  19    - 99352 do_select            Sat Oct 22 12:20:40 2022 ?        00:00:00 /usr/sbin/pcscd --foreground --auto-exit
5 S     0    3373       2       0       0  TS  29    -     0 wait_woken           Sat Oct 22 12:20:40 2022 ?        00:00:00 [krfcommd]
4 S     0    3545    2482    2482    2482  TS  19    - 97077 do_sys_poll          Sat Oct 22 12:22:28 2022 ?        00:00:00 gdm-session-worker [pam/gdm-password]
4 S  1000    3571       1    3571    3571  TS  19    -  5345 do_epoll_wait        Sat Oct 22 12:22:31 2022 ?        00:00:01 /usr/lib/systemd/systemd --user
5 S  1000    3573    3571    3571    3571  TS  19    - 43474 do_sigtimedwait      Sat Oct 22 12:22:31 2022 ?        00:00:00 (sd-pam)
1 S  1000    3587       1    3586    3586  TS  19    - 151775 do_sys_poll         Sat Oct 22 12:22:31 2022 ?        00:00:00 /usr/bin/gnome-keyring-daemon --daemonize --login
4 S  1000    3615    3545    3615    3615  TS  19    - 93695 do_sys_poll          Sat Oct 22 12:22:31 2022 tty2     00:00:00 /usr/libexec/gdm-x-session --run-script /usr/bin/gnome-session
4 S     0    3618    3615    3615    3615  TS  19    - 6471492 do_epoll_wait      Sat Oct 22 12:22:31 2022 tty2     00:03:59 /usr/libexec/Xorg vt2 -displayfd 3 -auth /run/user/1000/gdm/Xauthority -nolisten tcp -background none -noreset -keeptty -novtswitch -verbose 3
0 S  1000    3672    3571    3672    3672  TS  19    -  2642 do_epoll_wait        Sat Oct 22 12:22:32 2022 ?        00:00:00 /usr/bin/dbus-broker-launch --scope user
0 S  1000    3674    3672    3672    3672  TS  19    -  2259 do_epoll_wait        Sat Oct 22 12:22:32 2022 ?        00:00:02 dbus-broker --log 4 --controller 10 --machine-id 83b1bc6e09cc469e8c9cadfd7135c3ea --max-bytes 100000000000000 --max-fds 25000000000000 --max-matches 5000000000
