CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ   MINMHZ       MHZ
  0    0      0    0 0:0:0:0          yes 3800.0000 800.0000 2799.3711
  1    0      0    1 1:1:1:0          yes 3800.0000 800.0000 2801.5730
  2    0      0    2 2:2:2:0          yes 3800.0000 800.0000 2799.5581
  3    0      0    3 3:3:3:0          yes 3800.0000 800.0000 2799.6670
  4    0      0    0 0:0:0:0          yes 3800.0000 800.0000 2800.0010
  5    0      0    1 1:1:1:0          yes 3800.0000 800.0000 2798.0120
  6    0      0    2 2:2:2:0          yes 3800.0000 800.0000 2800.0061
  7    0      0    3 3:3:3:0          yes 3800.0000 800.0000 2800.0200
