Linux 5.19.13-302.rog.fc36.x86_64 (lykan.headup.local) 	10/06/22 	_x86_64_	(8 CPU)

10:57:39     LINUX RESTART	(8 CPU)

11:00:23        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:28        all      2.35      0.00      0.78      0.09      0.00      0.10      0.07      0.00      0.00     96.62
11:10:28          0      0.86      0.00      0.89      0.04      0.00      0.13      0.18      0.00      0.00     97.91
11:10:28          1      1.85      0.00      0.73      0.09      0.00      0.09      0.06      0.00      0.00     97.18
11:10:28          2      5.02      0.00      0.83      0.04      0.00      0.10      0.04      0.00      0.00     93.97
11:10:28          3      1.57      0.01      0.74      0.28      0.00      0.09      0.04      0.00      0.00     97.28
11:10:28          4      0.86      0.00      0.71      0.04      0.00      0.08      0.04      0.00      0.00     98.26
11:10:28          5      3.00      0.00      0.75      0.08      0.00      0.09      0.04      0.00      0.00     96.04
11:10:28          6      2.37      0.00      0.75      0.08      0.00      0.14      0.08      0.00      0.00     96.58
11:10:28          7      3.24      0.00      0.84      0.04      0.00      0.10      0.05      0.00      0.00     95.72
11:20:28        all      0.61      0.00      0.80      0.08      0.00      0.10      0.07      0.00      0.00     98.34
11:20:28          0      0.41      0.00      0.86      0.02      0.00      0.14      0.20      0.00      0.00     98.38
11:20:28          1      0.57      0.00      0.79      0.02      0.00      0.09      0.08      0.00      0.00     98.44
11:20:28          2      0.71      0.00      0.76      0.07      0.00      0.08      0.03      0.00      0.00     98.35
11:20:28          3      0.69      0.00      0.81      0.18      0.00      0.09      0.04      0.00      0.00     98.19
11:20:28          4      0.51      0.00      0.81      0.01      0.00      0.08      0.04      0.00      0.00     98.55
11:20:28          5      0.58      0.00      0.77      0.06      0.00      0.08      0.04      0.00      0.00     98.46
11:20:28          6      0.58      0.00      0.72      0.15      0.00      0.14      0.08      0.00      0.00     98.31
11:20:28          7      0.80      0.00      0.89      0.11      0.00      0.09      0.06      0.00      0.00     98.05
11:30:28        all      0.71      0.00      0.92      0.08      0.00      0.12      0.09      0.00      0.00     98.08
11:30:28          0      0.54      0.00      1.02      0.05      0.00      0.18      0.28      0.00      0.00     97.93
11:30:28          1      0.84      0.00      0.92      0.14      0.00      0.13      0.15      0.00      0.00     97.83
11:30:28          2      0.88      0.00      0.89      0.08      0.00      0.09      0.04      0.00      0.00     98.03
11:30:28          3      0.66      0.00      0.87      0.13      0.00      0.09      0.04      0.00      0.00     98.21
11:30:28          4      0.66      0.00      0.88      0.01      0.00      0.09      0.04      0.00      0.00     98.32
11:30:28          5      0.76      0.00      0.93      0.07      0.00      0.10      0.05      0.00      0.00     98.09
11:30:28          6      0.62      0.00      0.86      0.13      0.00      0.17      0.09      0.00      0.00     98.13
11:30:28          7      0.72      0.00      0.98      0.06      0.00      0.10      0.06      0.00      0.00     98.08
11:40:28        all      0.69      0.00      0.88      0.08      0.00      0.11      0.09      0.00      0.00     98.15
11:40:28          0      0.51      0.00      0.98      0.05      0.00      0.16      0.26      0.00      0.00     98.03
11:40:28          1      0.67      0.00      0.88      0.08      0.00      0.12      0.14      0.00      0.00     98.12
11:40:28          2      0.71      0.00      0.89      0.02      0.00      0.09      0.04      0.00      0.00     98.25
11:40:28          3      0.81      0.00      0.86      0.23      0.00      0.09      0.04      0.00      0.00     97.98
11:40:28          4      0.65      0.00      0.83      0.02      0.00      0.08      0.03      0.00      0.00     98.39
11:40:28          5      0.82      0.00      0.83      0.10      0.00      0.09      0.05      0.00      0.00     98.12
11:40:28          6      0.62      0.00      0.79      0.05      0.00      0.17      0.09      0.00      0.00     98.28
11:40:28          7      0.75      0.00      0.95      0.09      0.00      0.10      0.06      0.00      0.00     98.06
11:50:28        all      4.28      0.01      1.57      0.43      0.00      0.20      0.12      0.00      0.00     93.39
11:50:28          0      3.79      0.00      1.77      0.40      0.00      0.26      0.34      0.00      0.00     93.43
11:50:28          1      4.45      0.00      1.64      0.42      0.00      0.19      0.14      0.00      0.00     93.18
11:50:28          2      4.53      0.01      1.52      0.51      0.00      0.17      0.07      0.00      0.00     93.20
11:50:28          3      4.40      0.02      1.51      0.47      0.00      0.17      0.07      0.00      0.00     93.36
11:50:28          4      4.36      0.00      1.51      0.39      0.00      0.16      0.05      0.00      0.00     93.53
11:50:28          5      4.66      0.01      1.57      0.40      0.00      0.16      0.07      0.00      0.00     93.13
11:50:28          6      3.89      0.02      1.42      0.34      0.00      0.29      0.12      0.00      0.00     93.94
11:50:28          7      4.18      0.01      1.66      0.47      0.00      0.19      0.12      0.00      0.00     93.37
12:00:28        all      1.49      0.00      0.91      0.10      0.00      0.16      0.09      0.00      0.00     97.25
12:00:28          0      1.31      0.00      1.03      0.04      0.00      0.23      0.25      0.00      0.00     97.13
12:00:28          1      1.64      0.00      0.94      0.19      0.00      0.16      0.09      0.00      0.00     96.97
12:00:28          2      1.64      0.00      0.87      0.11      0.00      0.14      0.05      0.00      0.00     97.18
12:00:28          3      1.47      0.00      0.84      0.24      0.00      0.14      0.05      0.00      0.00     97.26
12:00:28          4      1.41      0.00      0.90      0.05      0.00      0.14      0.05      0.00      0.00     97.45
12:00:28          5      1.59      0.00      0.87      0.01      0.00      0.15      0.06      0.00      0.00     97.33
12:00:28          6      1.18      0.00      0.85      0.03      0.00      0.20      0.09      0.00      0.00     97.65
12:00:28          7      1.66      0.00      0.95      0.12      0.00      0.15      0.07      0.00      0.00     97.05
12:10:28        all      1.14      0.09      0.91      0.12      0.00      0.15      0.09      0.00      0.00     97.49
12:10:28          0      0.99      0.00      1.02      0.05      0.00      0.21      0.23      0.00      0.00     97.51
12:10:28          1      1.26      0.12      0.89      0.17      0.00      0.15      0.08      0.00      0.00     97.31
12:10:28          2      1.32      0.39      1.04      0.24      0.00      0.13      0.05      0.00      0.00     96.82
12:10:28          3      1.19      0.00      0.89      0.21      0.00      0.14      0.05      0.00      0.00     97.52
12:10:28          4      1.07      0.01      0.84      0.03      0.00      0.12      0.05      0.00      0.00     97.88
12:10:28          5      1.20      0.09      0.87      0.03      0.00      0.14      0.06      0.00      0.00     97.61
12:10:28          6      0.88      0.10      0.82      0.12      0.00      0.18      0.10      0.00      0.00     97.80
12:10:28          7      1.21      0.02      0.92      0.13      0.00      0.15      0.08      0.00      0.00     97.49
12:20:28        all      1.08      0.00      0.82      0.09      0.00      0.14      0.07      0.00      0.00     97.79
12:20:28          0      1.07      0.00      0.94      0.03      0.00      0.19      0.18      0.00      0.00     97.58
12:20:28          1      1.14      0.00      0.80      0.08      0.00      0.14      0.07      0.00      0.00     97.78
12:20:28          2      1.29      0.00      0.75      0.13      0.00      0.13      0.05      0.00      0.00     97.65
12:20:28          3      1.14      0.00      0.83      0.20      0.00      0.13      0.05      0.00      0.00     97.64
12:20:28          4      0.98      0.00      0.78      0.03      0.00      0.12      0.04      0.00      0.00     98.05
12:20:28          5      1.08      0.00      0.81      0.09      0.00      0.13      0.05      0.00      0.00     97.83
12:20:28          6      0.88      0.00      0.76      0.05      0.00      0.18      0.09      0.00      0.00     98.04
12:20:28          7      1.06      0.00      0.90      0.12      0.00      0.11      0.06      0.00      0.00     97.74
12:30:28        all      1.06      0.00      0.82      0.09      0.00      0.14      0.07      0.00      0.00     97.82
12:30:28          0      1.01      0.00      0.94      0.04      0.00      0.19      0.17      0.00      0.00     97.65
12:30:28          1      1.33      0.00      0.88      0.17      0.00      0.14      0.07      0.00      0.00     97.41
12:30:28          2      0.98      0.00      0.81      0.06      0.00      0.12      0.05      0.00      0.00     97.99
12:30:28          3      1.05      0.00      0.85      0.17      0.00      0.13      0.05      0.00      0.00     97.75
12:30:28          4      0.98      0.00      0.75      0.01      0.00      0.12      0.05      0.00      0.00     98.10
12:30:28          5      1.13      0.00      0.76      0.09      0.00      0.12      0.05      0.00      0.00     97.85
12:30:28          6      0.87      0.00      0.73      0.03      0.00      0.18      0.09      0.00      0.00     98.10
12:30:28          7      1.13      0.00      0.82      0.16      0.00      0.14      0.06      0.00      0.00     97.69
12:40:28        all      1.06      0.00      0.79      0.09      0.00      0.14      0.07      0.00      0.00     97.85
12:40:28          0      0.99      0.00      0.90      0.03      0.00      0.18      0.17      0.00      0.00     97.73
12:40:28          1      1.19      0.00      0.80      0.12      0.00      0.14      0.06      0.00      0.00     97.68
12:40:28          2      1.14      0.00      0.78      0.14      0.00      0.11      0.04      0.00      0.00     97.78
12:40:28          3      1.11      0.00      0.82      0.19      0.00      0.14      0.05      0.00      0.00     97.69
12:40:28          4      1.03      0.00      0.75      0.02      0.00      0.13      0.05      0.00      0.00     98.03
12:40:28          5      0.96      0.00      0.75      0.07      0.00      0.11      0.05      0.00      0.00     98.06
12:40:28          6      0.87      0.00      0.72      0.03      0.00      0.18      0.09      0.00      0.00     98.12
12:40:28          7      1.18      0.00      0.79      0.12      0.00      0.13      0.06      0.00      0.00     97.72
12:50:28        all      1.12      0.00      0.84      0.11      0.00      0.15      0.08      0.00      0.00     97.70
12:50:28          0      1.06      0.00      0.98      0.07      0.00      0.19      0.18      0.00      0.00     97.52
12:50:28          1      1.31      0.00      0.83      0.18      0.00      0.13      0.06      0.00      0.00     97.48
12:50:28          2      1.10      0.00      0.78      0.08      0.00      0.12      0.05      0.00      0.00     97.87
12:50:28          3      1.23      0.00      0.88      0.18      0.00      0.14      0.05      0.00      0.00     97.52
12:50:28          4      1.10      0.00      0.78      0.14      0.00      0.12      0.05      0.00      0.00     97.82
12:50:28          5      1.16      0.00      0.87      0.08      0.00      0.12      0.06      0.00      0.00     97.70
12:50:28          6      0.95      0.00      0.78      0.09      0.00      0.19      0.09      0.00      0.00     97.92
12:50:28          7      1.05      0.00      0.83      0.09      0.00      0.14      0.07      0.00      0.00     97.81

12:50:28        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:28        all      1.10      0.00      0.83      0.09      0.00      0.15      0.08      0.00      0.00     97.76
13:00:28          0      0.95      0.00      0.94      0.06      0.00      0.19      0.19      0.00      0.00     97.67
13:00:28          1      1.17      0.00      0.86      0.11      0.00      0.12      0.06      0.00      0.00     97.67
13:00:28          2      1.23      0.00      0.79      0.04      0.00      0.13      0.05      0.00      0.00     97.77
13:00:28          3      1.10      0.00      0.85      0.25      0.00      0.13      0.05      0.00      0.00     97.62
13:00:28          4      0.99      0.00      0.80      0.05      0.00      0.13      0.05      0.00      0.00     97.99
13:00:28          5      1.19      0.00      0.82      0.10      0.00      0.13      0.06      0.00      0.00     97.70
13:00:28          6      0.97      0.00      0.76      0.03      0.00      0.21      0.10      0.00      0.00     97.93
13:00:28          7      1.17      0.00      0.85      0.09      0.00      0.13      0.06      0.00      0.00     97.69
13:10:28        all      1.05      0.00      0.82      0.10      0.00      0.15      0.08      0.00      0.00     97.80
13:10:28          0      0.91      0.00      0.96      0.09      0.00      0.20      0.19      0.00      0.00     97.65
13:10:28          1      1.24      0.00      0.84      0.14      0.00      0.13      0.07      0.00      0.00     97.58
13:10:28          2      1.10      0.00      0.78      0.05      0.00      0.12      0.05      0.00      0.00     97.90
13:10:28          3      0.98      0.00      0.84      0.18      0.00      0.12      0.05      0.00      0.00     97.83
13:10:28          4      1.01      0.00      0.77      0.02      0.00      0.12      0.05      0.00      0.00     98.04
13:10:28          5      1.09      0.00      0.79      0.08      0.00      0.14      0.05      0.00      0.00     97.84
13:10:28          6      0.94      0.00      0.76      0.07      0.00      0.20      0.10      0.00      0.00     97.92
13:10:28          7      1.13      0.00      0.86      0.13      0.00      0.14      0.07      0.00      0.00     97.67
13:20:28        all      1.07      0.00      0.82      0.10      0.00      0.14      0.08      0.00      0.00     97.78
13:20:28          0      0.90      0.00      0.96      0.08      0.00      0.18      0.18      0.00      0.00     97.70
13:20:28          1      1.20      0.00      0.79      0.14      0.00      0.13      0.06      0.00      0.00     97.66
13:20:28          2      1.25      0.00      0.83      0.07      0.00      0.12      0.05      0.00      0.00     97.68
13:20:28          3      1.04      0.00      0.80      0.18      0.00      0.12      0.05      0.00      0.00     97.81
13:20:28          4      1.00      0.00      0.75      0.04      0.00      0.11      0.04      0.00      0.00     98.05
13:20:28          5      1.13      0.00      0.78      0.10      0.00      0.13      0.05      0.00      0.00     97.81
13:20:28          6      0.93      0.00      0.79      0.05      0.00      0.20      0.10      0.00      0.00     97.93
13:20:28          7      1.14      0.00      0.89      0.14      0.00      0.13      0.07      0.00      0.00     97.64
13:30:28        all      1.06      0.00      0.81      0.10      0.00      0.14      0.07      0.00      0.00     97.81
13:30:28          0      0.95      0.00      0.95      0.04      0.00      0.18      0.17      0.00      0.00     97.71
13:30:28          1      1.15      0.00      0.81      0.12      0.00      0.13      0.06      0.00      0.00     97.73
13:30:28          2      1.16      0.00      0.79      0.12      0.00      0.12      0.05      0.00      0.00     97.77
13:30:28          3      1.22      0.00      0.77      0.20      0.00      0.14      0.05      0.00      0.00     97.63
13:30:28          4      1.05      0.00      0.80      0.09      0.00      0.12      0.05      0.00      0.00     97.89
13:30:28          5      1.08      0.00      0.77      0.02      0.00      0.12      0.05      0.00      0.00     97.97
13:30:28          6      0.89      0.00      0.73      0.08      0.00      0.19      0.09      0.00      0.00     98.01
13:30:28          7      1.03      0.00      0.90      0.10      0.00      0.12      0.07      0.00      0.00     97.78
13:40:28        all      1.06      0.00      0.81      0.09      0.00      0.14      0.07      0.00      0.00     97.82
13:40:28          0      0.95      0.00      0.93      0.03      0.00      0.19      0.17      0.00      0.00     97.71
13:40:28          1      1.23      0.00      0.85      0.20      0.00      0.13      0.07      0.00      0.00     97.52
13:40:28          2      1.05      0.00      0.76      0.03      0.00      0.12      0.05      0.00      0.00     97.99
13:40:28          3      1.13      0.00      0.82      0.18      0.00      0.13      0.05      0.00      0.00     97.68
13:40:28          4      1.09      0.00      0.77      0.04      0.00      0.13      0.05      0.00      0.00     97.93
13:40:28          5      0.99      0.00      0.75      0.02      0.00      0.12      0.05      0.00      0.00     98.07
13:40:28          6      0.98      0.00      0.76      0.18      0.00      0.18      0.09      0.00      0.00     97.81
13:40:28          7      1.05      0.00      0.87      0.07      0.00      0.13      0.06      0.00      0.00     97.82
13:50:28        all      1.12      0.00      0.79      0.10      0.00      0.14      0.07      0.00      0.00     97.78
13:50:28          0      1.06      0.00      0.88      0.04      0.00      0.20      0.18      0.00      0.00     97.64
13:50:28          1      1.24      0.00      0.77      0.14      0.00      0.12      0.06      0.00      0.00     97.67
13:50:28          2      1.10      0.00      0.77      0.03      0.00      0.13      0.05      0.00      0.00     97.93
13:50:28          3      1.14      0.00      0.80      0.17      0.00      0.14      0.05      0.00      0.00     97.70
13:50:28          4      1.08      0.00      0.77      0.13      0.00      0.10      0.04      0.00      0.00     97.87
13:50:28          5      1.26      0.00      0.77      0.12      0.00      0.12      0.05      0.00      0.00     97.68
13:50:28          6      0.93      0.00      0.73      0.04      0.00      0.18      0.09      0.00      0.00     98.03
13:50:28          7      1.10      0.00      0.82      0.13      0.00      0.13      0.06      0.00      0.00     97.76
14:00:28        all      1.12      0.00      0.84      0.10      0.00      0.15      0.08      0.00      0.00     97.71
14:00:28          0      1.13      0.00      0.94      0.04      0.00      0.22      0.21      0.00      0.00     97.47
14:00:28          1      1.25      0.00      0.82      0.22      0.00      0.14      0.06      0.00      0.00     97.51
14:00:28          2      1.26      0.00      0.83      0.04      0.00      0.13      0.05      0.00      0.00     97.68
14:00:28          3      1.07      0.00      0.78      0.16      0.00      0.13      0.05      0.00      0.00     97.81
14:00:28          4      0.95      0.00      0.85      0.04      0.00      0.11      0.05      0.00      0.00     98.01
14:00:28          5      1.09      0.00      0.80      0.11      0.00      0.13      0.05      0.00      0.00     97.83
14:00:28          6      1.08      0.00      0.79      0.09      0.00      0.18      0.09      0.00      0.00     97.77
14:00:28          7      1.18      0.00      0.91      0.07      0.00      0.14      0.07      0.00      0.00     97.63
14:10:28        all      1.06      0.00      0.83      0.09      0.00      0.15      0.08      0.00      0.00     97.80
14:10:28          0      0.91      0.00      0.97      0.03      0.00      0.20      0.20      0.00      0.00     97.70
14:10:28          1      1.14      0.00      0.84      0.11      0.00      0.13      0.07      0.00      0.00     97.71
14:10:28          2      1.08      0.03      0.81      0.06      0.00      0.12      0.05      0.00      0.00     97.86
14:10:28          3      1.22      0.00      0.83      0.19      0.00      0.15      0.05      0.00      0.00     97.55
14:10:28          4      1.02      0.00      0.80      0.05      0.00      0.11      0.04      0.00      0.00     97.98
14:10:28          5      0.94      0.00      0.79      0.12      0.00      0.12      0.05      0.00      0.00     97.98
14:10:28          6      0.94      0.00      0.78      0.07      0.00      0.20      0.09      0.00      0.00     97.92
14:10:28          7      1.21      0.00      0.80      0.10      0.00      0.14      0.06      0.00      0.00     97.69
14:20:28        all      1.07      0.00      0.82      0.09      0.00      0.14      0.08      0.00      0.00     97.80
14:20:28          0      0.99      0.00      0.92      0.07      0.00      0.19      0.18      0.00      0.00     97.65
14:20:28          1      1.09      0.00      0.78      0.13      0.00      0.12      0.06      0.00      0.00     97.80
14:20:28          2      1.24      0.00      0.80      0.08      0.00      0.13      0.05      0.00      0.00     97.69
14:20:28          3      1.15      0.00      0.77      0.15      0.00      0.15      0.05      0.00      0.00     97.74
14:20:28          4      1.01      0.00      0.77      0.05      0.00      0.12      0.04      0.00      0.00     98.00
14:20:28          5      1.08      0.00      0.85      0.15      0.00      0.12      0.06      0.00      0.00     97.74
14:20:28          6      0.95      0.00      0.77      0.04      0.00      0.19      0.09      0.00      0.00     97.95
14:20:28          7      1.04      0.00      0.87      0.07      0.00      0.12      0.06      0.00      0.00     97.84
14:30:28        all      1.13      0.00      0.82      0.09      0.00      0.14      0.08      0.00      0.00     97.73
14:30:28          0      1.00      0.00      0.95      0.02      0.00      0.19      0.19      0.00      0.00     97.65
14:30:28          1      1.14      0.00      0.76      0.17      0.00      0.12      0.07      0.00      0.00     97.74
14:30:28          2      1.27      0.00      0.78      0.08      0.00      0.13      0.05      0.00      0.00     97.69
14:30:28          3      1.37      0.00      0.82      0.24      0.00      0.16      0.05      0.00      0.00     97.35
14:30:28          4      1.02      0.00      0.84      0.02      0.00      0.10      0.04      0.00      0.00     97.98
14:30:28          5      1.23      0.00      0.85      0.09      0.00      0.12      0.05      0.00      0.00     97.66
14:30:28          6      1.01      0.00      0.79      0.02      0.00      0.20      0.09      0.00      0.00     97.89
14:30:28          7      1.05      0.00      0.81      0.07      0.00      0.12      0.06      0.00      0.00     97.89
14:40:28        all      1.08      0.00      0.82      0.09      0.00      0.14      0.07      0.00      0.00     97.80
14:40:28          0      1.00      0.00      0.91      0.06      0.00      0.20      0.18      0.00      0.00     97.65
14:40:28          1      1.00      0.00      0.82      0.03      0.00      0.14      0.06      0.00      0.00     97.95
14:40:28          2      1.14      0.00      0.78      0.08      0.00      0.11      0.05      0.00      0.00     97.84
14:40:28          3      1.13      0.00      0.80      0.25      0.00      0.12      0.05      0.00      0.00     97.64
14:40:28          4      1.08      0.00      0.73      0.05      0.00      0.11      0.04      0.00      0.00     97.98
14:40:28          5      1.00      0.00      0.81      0.10      0.00      0.10      0.04      0.00      0.00     97.94
14:40:28          6      1.16      0.00      0.74      0.07      0.00      0.20      0.09      0.00      0.00     97.73
14:40:28          7      1.12      0.00      0.92      0.09      0.00      0.13      0.07      0.00      0.00     97.66

14:40:28        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:28        all      1.12      0.00      0.83      0.10      0.00      0.14      0.07      0.00      0.00     97.74
14:50:28          0      1.03      0.00      0.91      0.04      0.00      0.20      0.18      0.00      0.00     97.63
14:50:28          1      1.36      0.00      0.83      0.14      0.00      0.14      0.06      0.00      0.00     97.46
14:50:28          2      1.25      0.00      0.81      0.06      0.00      0.12      0.05      0.00      0.00     97.71
14:50:28          3      1.27      0.00      0.89      0.25      0.00      0.13      0.05      0.00      0.00     97.42
14:50:28          4      1.13      0.00      0.80      0.03      0.00      0.11      0.04      0.00      0.00     97.89
14:50:28          5      1.00      0.00      0.80      0.11      0.00      0.11      0.05      0.00      0.00     97.93
14:50:28          6      0.86      0.00      0.78      0.08      0.00      0.18      0.09      0.00      0.00     98.01
14:50:28          7      1.03      0.00      0.85      0.06      0.00      0.12      0.06      0.00      0.00     97.87
15:00:28        all      1.10      0.00      0.83      0.09      0.00      0.14      0.08      0.00      0.00     97.76
15:00:28          0      1.08      0.00      0.93      0.04      0.00      0.21      0.19      0.00      0.00     97.56
15:00:28          1      1.34      0.00      0.86      0.22      0.00      0.15      0.07      0.00      0.00     97.37
15:00:28          2      1.21      0.00      0.81      0.08      0.00      0.13      0.06      0.00      0.00     97.72
15:00:28          3      0.99      0.00      0.83      0.12      0.00      0.14      0.05      0.00      0.00     97.88
15:00:28          4      1.10      0.00      0.82      0.04      0.00      0.11      0.04      0.00      0.00     97.88
15:00:28          5      1.14      0.00      0.78      0.08      0.00      0.12      0.05      0.00      0.00     97.83
15:00:28          6      0.88      0.00      0.77      0.08      0.00      0.18      0.09      0.00      0.00     98.01
15:00:28          7      1.08      0.00      0.85      0.08      0.00      0.12      0.06      0.00      0.00     97.82
15:10:28        all      1.06      0.00      0.81      0.10      0.00      0.14      0.08      0.00      0.00     97.82
15:10:28          0      1.03      0.00      0.87      0.02      0.00      0.20      0.19      0.00      0.00     97.70
15:10:28          1      1.09      0.00      0.80      0.10      0.00      0.13      0.07      0.00      0.00     97.80
15:10:28          2      1.13      0.00      0.77      0.13      0.00      0.12      0.05      0.00      0.00     97.81
15:10:28          3      1.20      0.00      0.82      0.19      0.00      0.14      0.05      0.00      0.00     97.60
15:10:28          4      0.98      0.00      0.79      0.12      0.00      0.12      0.05      0.00      0.00     97.94
15:10:28          5      1.23      0.00      0.85      0.10      0.00      0.13      0.05      0.00      0.00     97.63
15:10:28          6      0.81      0.00      0.75      0.05      0.00      0.18      0.09      0.00      0.00     98.13
15:10:28          7      1.03      0.00      0.81      0.05      0.00      0.13      0.06      0.00      0.00     97.92
15:20:28        all      1.05      0.38      0.89      0.10      0.00      0.15      0.11      0.00      0.00     97.33
15:20:28          0      0.93      0.06      1.18      0.03      0.00      0.24      0.43      0.00      0.00     97.13
15:20:28          1      1.31      1.33      0.89      0.25      0.00      0.14      0.06      0.00      0.00     96.01
15:20:28          2      1.14      0.08      0.83      0.17      0.00      0.13      0.05      0.00      0.00     97.59
15:20:28          3      1.14      0.17      0.86      0.16      0.00      0.14      0.05      0.00      0.00     97.47
15:20:28          4      0.92      0.17      0.80      0.03      0.00      0.11      0.05      0.00      0.00     97.92
15:20:28          5      0.97      1.19      0.91      0.05      0.00      0.12      0.05      0.00      0.00     96.71
15:20:28          6      0.95      0.03      0.76      0.04      0.00      0.19      0.09      0.00      0.00     97.95
15:20:28          7      1.01      0.00      0.89      0.09      0.00      0.12      0.06      0.00      0.00     97.82
15:30:28        all      1.09      0.00      0.82      0.09      0.00      0.14      0.07      0.00      0.00     97.78
15:30:28          0      1.00      0.00      0.93      0.02      0.00      0.19      0.18      0.00      0.00     97.67
15:30:28          1      1.18      0.00      0.85      0.16      0.00      0.13      0.06      0.00      0.00     97.61
15:30:28          2      1.27      0.00      0.80      0.10      0.00      0.13      0.05      0.00      0.00     97.65
15:30:28          3      1.11      0.00      0.82      0.17      0.00      0.12      0.05      0.00      0.00     97.73
15:30:28          4      1.03      0.00      0.74      0.02      0.00      0.12      0.04      0.00      0.00     98.04
15:30:28          5      1.21      0.00      0.76      0.16      0.00      0.13      0.05      0.00      0.00     97.68
15:30:28          6      0.87      0.00      0.75      0.06      0.00      0.18      0.09      0.00      0.00     98.05
15:30:28          7      1.07      0.00      0.89      0.05      0.00      0.12      0.06      0.00      0.00     97.81
15:40:28        all      1.12      0.00      0.87      0.09      0.00      0.15      0.08      0.00      0.00     97.68
15:40:28          0      0.98      0.00      0.94      0.04      0.00      0.21      0.21      0.00      0.00     97.61
15:40:28          1      1.27      0.00      0.88      0.14      0.00      0.14      0.09      0.00      0.00     97.48
15:40:28          2      1.33      0.00      0.85      0.06      0.00      0.13      0.05      0.00      0.00     97.57
15:40:28          3      1.10      0.00      0.86      0.13      0.00      0.13      0.05      0.00      0.00     97.73
15:40:28          4      1.10      0.00      0.85      0.12      0.00      0.12      0.05      0.00      0.00     97.76
15:40:28          5      1.15      0.00      0.83      0.10      0.00      0.12      0.05      0.00      0.00     97.74
15:40:28          6      0.83      0.00      0.84      0.06      0.00      0.18      0.09      0.00      0.00     98.00
15:40:28          7      1.22      0.00      0.92      0.10      0.00      0.13      0.06      0.00      0.00     97.56
15:50:28        all      1.10      0.00      0.82      0.10      0.00      0.14      0.07      0.00      0.00     97.77
15:50:28          0      1.07      0.00      0.91      0.07      0.00      0.19      0.17      0.00      0.00     97.60
15:50:28          1      1.25      0.00      0.83      0.17      0.00      0.13      0.06      0.00      0.00     97.55
15:50:28          2      1.09      0.00      0.80      0.07      0.00      0.10      0.04      0.00      0.00     97.89
15:50:28          3      1.14      0.00      0.79      0.17      0.00      0.14      0.05      0.00      0.00     97.71
15:50:28          4      0.94      0.00      0.82      0.02      0.00      0.10      0.04      0.00      0.00     98.07
15:50:28          5      1.07      0.00      0.81      0.02      0.00      0.12      0.05      0.00      0.00     97.92
15:50:28          6      1.01      0.00      0.78      0.07      0.00      0.19      0.09      0.00      0.00     97.86
15:50:28          7      1.25      0.00      0.85      0.17      0.00      0.12      0.06      0.00      0.00     97.55
16:00:28        all      1.09      0.00      0.83      0.10      0.00      0.14      0.07      0.00      0.00     97.77
16:00:28          0      0.95      0.00      0.96      0.05      0.00      0.19      0.18      0.00      0.00     97.66
16:00:28          1      1.12      0.00      0.88      0.14      0.00      0.13      0.06      0.00      0.00     97.67
16:00:28          2      1.36      0.00      0.81      0.07      0.00      0.13      0.05      0.00      0.00     97.58
16:00:28          3      1.19      0.00      0.83      0.26      0.00      0.13      0.05      0.00      0.00     97.55
16:00:28          4      1.01      0.00      0.82      0.03      0.00      0.11      0.04      0.00      0.00     97.98
16:00:28          5      1.06      0.00      0.76      0.09      0.00      0.13      0.05      0.00      0.00     97.91
16:00:28          6      0.94      0.00      0.75      0.08      0.00      0.18      0.09      0.00      0.00     97.97
16:00:28          7      1.08      0.00      0.82      0.07      0.00      0.13      0.06      0.00      0.00     97.84
16:10:28        all      1.05      0.00      0.82      0.10      0.00      0.14      0.08      0.00      0.00     97.81
16:10:28          0      0.92      0.00      0.95      0.05      0.00      0.19      0.19      0.00      0.00     97.70
16:10:28          1      1.02      0.00      0.77      0.09      0.00      0.14      0.08      0.00      0.00     97.90
16:10:28          2      1.09      0.00      0.81      0.12      0.00      0.12      0.05      0.00      0.00     97.81
16:10:28          3      1.10      0.00      0.83      0.25      0.00      0.14      0.04      0.00      0.00     97.63
16:10:28          4      0.96      0.00      0.81      0.12      0.00      0.10      0.04      0.00      0.00     97.97
16:10:28          5      1.15      0.00      0.83      0.04      0.00      0.13      0.06      0.00      0.00     97.79
16:10:28          6      1.04      0.00      0.75      0.04      0.00      0.20      0.09      0.00      0.00     97.87
16:10:28          7      1.08      0.00      0.84      0.07      0.00      0.13      0.06      0.00      0.00     97.82
16:20:28        all      1.07      0.00      0.81      0.10      0.00      0.14      0.08      0.00      0.00     97.80
16:20:28          0      0.95      0.00      0.94      0.07      0.00      0.18      0.18      0.00      0.00     97.67
16:20:28          1      1.23      0.00      0.82      0.14      0.00      0.14      0.09      0.00      0.00     97.57
16:20:28          2      1.23      0.00      0.77      0.14      0.00      0.13      0.05      0.00      0.00     97.69
16:20:28          3      1.04      0.00      0.81      0.18      0.00      0.12      0.05      0.00      0.00     97.79
16:20:28          4      0.90      0.00      0.75      0.02      0.00      0.10      0.04      0.00      0.00     98.20
16:20:28          5      1.21      0.00      0.79      0.23      0.00      0.11      0.05      0.00      0.00     97.60
