Linux 5.19.13-302.rog.fc36.x86_64 (lykan.headup.local) 	10/07/22 	_x86_64_	(8 CPU)

00:22:42     LINUX RESTART	(8 CPU)

00:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:40:39        all      4.20      0.01      1.53      0.34      0.00      0.20      0.11      0.00      0.00     93.61
00:40:39          0      4.02      0.01      1.69      0.54      0.00      0.24      0.29      0.00      0.00     93.21
00:40:39          1      4.27      0.00      1.55      0.35      0.00      0.18      0.11      0.00      0.00     93.53
00:40:39          2      4.29      0.01      1.50      0.30      0.00      0.16      0.06      0.00      0.00     93.67
00:40:39          3      4.32      0.00      1.54      0.32      0.00      0.17      0.07      0.00      0.00     93.57
00:40:39          4      4.60      0.01      1.53      0.28      0.00      0.15      0.07      0.00      0.00     93.36
00:40:39          5      4.34      0.01      1.48      0.27      0.00      0.15      0.06      0.00      0.00     93.70
00:40:39          6      3.67      0.01      1.45      0.34      0.00      0.33      0.12      0.00      0.00     94.09
00:40:39          7      4.11      0.00      1.49      0.35      0.00      0.20      0.11      0.00      0.00     93.74
00:50:39        all      4.46      0.04      2.00      0.17      0.00      0.31      0.17      0.00      0.00     92.87
00:50:39          0      4.11      0.09      2.21      0.19      0.00      0.33      0.36      0.00      0.00     92.71
00:50:39          1      4.42      0.04      1.99      0.17      0.00      0.29      0.24      0.00      0.00     92.86
00:50:39          2      5.17      0.02      1.97      0.12      0.00      0.24      0.10      0.00      0.00     92.38
00:50:39          3      4.74      0.01      2.02      0.25      0.00      0.24      0.09      0.00      0.00     92.65
00:50:39          4      4.76      0.04      1.95      0.15      0.00      0.23      0.10      0.00      0.00     92.76
00:50:39          5      4.36      0.04      1.92      0.11      0.00      0.23      0.09      0.00      0.00     93.26
00:50:39          6      3.62      0.02      1.90      0.07      0.00      0.67      0.22      0.00      0.00     93.50
00:50:39          7      4.47      0.02      2.02      0.27      0.00      0.26      0.13      0.00      0.00     92.84
01:00:39        all      5.86      0.00      2.16      0.14      0.00      0.36      0.18      0.00      0.00     91.30
01:00:39          0      5.59      0.00      2.33      0.31      0.00      0.38      0.33      0.00      0.00     91.06
01:00:39          1      5.77      0.00      2.16      0.11      0.00      0.36      0.30      0.00      0.00     91.30
01:00:39          2      6.60      0.02      2.17      0.15      0.00      0.29      0.11      0.00      0.00     90.66
01:00:39          3      6.29      0.00      2.15      0.07      0.00      0.29      0.11      0.00      0.00     91.09
01:00:39          4      5.97      0.01      2.09      0.07      0.00      0.28      0.11      0.00      0.00     91.47
01:00:39          5      5.99      0.00      2.19      0.10      0.00      0.28      0.10      0.00      0.00     91.33
01:00:39          6      4.89      0.01      2.07      0.09      0.00      0.71      0.21      0.00      0.00     92.03
01:00:39          7      5.74      0.00      2.16      0.20      0.00      0.30      0.14      0.00      0.00     91.47
01:10:39        all      3.05      0.08      1.32      0.16      0.00      0.23      0.12      0.00      0.00     95.04
01:10:39          0      2.66      0.03      1.41      0.21      0.00      0.24      0.24      0.00      0.00     95.20
01:10:39          1      2.86      0.01      1.37      0.23      0.00      0.21      0.20      0.00      0.00     95.11
01:10:39          2      3.88      0.27      1.41      0.15      0.00      0.18      0.07      0.00      0.00     94.04
01:10:39          3      3.16      0.01      1.41      0.09      0.00      0.17      0.07      0.00      0.00     95.09
01:10:39          4      3.17      0.03      1.22      0.10      0.00      0.15      0.07      0.00      0.00     95.25
01:10:39          5      3.13      0.15      1.24      0.18      0.00      0.17      0.06      0.00      0.00     95.08
01:10:39          6      2.35      0.08      1.18      0.14      0.00      0.49      0.16      0.00      0.00     95.60
01:10:39          7      3.22      0.07      1.31      0.19      0.00      0.19      0.10      0.00      0.00     94.93
Average:        all      4.39      0.03      1.75      0.20      0.00      0.27      0.14      0.00      0.00     93.21
Average:          0      4.09      0.03      1.91      0.32      0.00      0.30      0.31      0.00      0.00     93.05
Average:          1      4.33      0.01      1.77      0.22      0.00      0.26      0.21      0.00      0.00     93.21
Average:          2      4.98      0.08      1.76      0.18      0.00      0.22      0.09      0.00      0.00     92.70
Average:          3      4.62      0.01      1.78      0.18      0.00      0.22      0.08      0.00      0.00     93.11
Average:          4      4.63      0.02      1.70      0.15      0.00      0.20      0.09      0.00      0.00     93.21
Average:          5      4.45      0.05      1.71      0.17      0.00      0.20      0.08      0.00      0.00     93.35
Average:          6      3.63      0.03      1.65      0.16      0.00      0.55      0.18      0.00      0.00     93.81
Average:          7      4.38      0.02      1.74      0.25      0.00      0.24      0.12      0.00      0.00     93.25

00:30:02       proc/s   cswch/s
00:40:39         9.07   3368.50
00:50:39         8.79   4605.94
01:00:39         7.29   5511.25
01:10:39         6.93   3089.83
Average:         8.04   4132.04

00:30:02     pswpin/s pswpout/s
00:40:39         0.00      0.00
00:50:39         0.00      0.00
01:00:39         0.00      0.00
01:10:39         0.00      0.00
Average:         0.00      0.00

00:30:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:40:39      1194.71    451.59  13368.71      3.89  14117.13      0.00      0.00      0.00      0.00
00:50:39        40.41    349.74  11623.52      0.43  13049.81      0.00      0.00      0.00      0.00
01:00:39        10.90    343.54  10203.43      0.07  12292.28      0.00      0.00      0.00      0.00
01:10:39        24.77    272.77   7735.72      0.02   7966.74      0.00      0.00      0.00      0.00
Average:       331.09    355.89  10773.09      1.15  11891.01      0.00      0.00      0.00      0.00

00:30:02          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:40:39        45.20     20.54     24.66      0.00   2389.43    903.16      0.00
00:50:39        27.86      1.45     26.40      0.00     80.81    699.49      0.00
01:00:39        26.83      0.81     26.02      0.00     21.80    687.07      0.00
01:10:39        21.50      1.86     19.64      0.00     34.96    545.55      0.00
Average:        30.57      6.38     24.19      0.00    658.59    711.78      0.00

00:30:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:40:39     21738548  23603052   4916416     15.01    518376   5033532  17203860     34.88   2783540   6597528       488   4180080    541584     23344     69748    130572
00:50:39     20394316  22271292   6001272     18.33    532460   5262772  21035480     42.65   2857764   7702408     19276   5226648    557636     27792     84304    135228
01:00:39     20089220  22013440   6292804     19.22    541844   5258312  22195148     45.00   2890360   8002880      5240   5546764    566276     28528     89248    136028
01:10:39     19828912  21782188   6559612     20.03    548324   5238928  22514384     45.65   2935336   8202032        16   5798452    572680     27916     90808    135648
Average:     20512749  22417493   5942526     18.15    535251   5198386  20737218     42.04   2866750   7626212      6255   5187986    559544     26895     83527    134369

00:30:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:40:39     16576504         0      0.00         0      0.00
00:50:39     16576504         0      0.00         0      0.00
01:00:39     16576504         0      0.00         0      0.00
01:10:39     16576504         0      0.00         0      0.00
Average:     16576504         0      0.00         0      0.00

00:30:02    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
00:40:39            0         0      0.00         0         0
00:50:39            0         0      0.00         0         0
01:00:39            0         0      0.00         0         0
01:10:39            0         0      0.00         0         0
Average:            0         0      0.00         0         0

00:30:02    dentunusd   file-nr  inode-nr    pty-nr
00:40:39       241244     14368    236331         2
00:50:39       257758     15008    238523         2
01:00:39       265349     15264    239589         2
01:10:39       267911     15840    241436         2
Average:       258066     15120    238970         2

00:30:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:40:39            0      1456      0.24      0.41      0.53         1
00:50:39            0      1732      0.52      0.62      0.59         0
01:00:39            0      1777      0.73      0.56      0.55         1
01:10:39            0      1736      0.02      0.18      0.35         0
Average:            0      1675      0.38      0.44      0.51         0

00:30:02          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
00:40:39          sda     45.20   1194.71    451.58      0.00     36.42      0.08      1.68      2.68
00:40:39          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39         dm-1     72.77   1194.71    451.58      0.00     22.62      0.16      2.23      2.67
00:40:39        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39          sda     27.77     39.07    343.41      0.00     13.77      0.04      1.22      1.40
00:50:39          sdb      0.08      1.33      6.33      0.00     95.83      0.00     28.81      0.21
00:50:39         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39         dm-1     54.37     39.07    343.41      0.00      7.03      0.10      1.93      1.40
00:50:39        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39          sda     26.83     10.90    343.54      0.00     13.21      0.04      1.20      1.30
01:00:39          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39         dm-1     50.28     10.90    343.54      0.00      7.05      0.12      2.29      1.30
01:00:39        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39          sda     21.44     17.48    260.31      0.00     12.96      0.03      1.33      1.17
01:10:39          sdb      0.06      0.00     12.46      0.00    202.05      0.00     17.65      0.09
01:10:39         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39         dm-1     30.33     17.48    260.31      0.00      9.16      0.04      1.40      1.17
01:10:39        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          sda     30.54    328.96    351.27      0.00     22.27      0.05      1.41      1.65
Average:          sdb      0.03      0.33      4.63      0.00    142.07      0.00     23.95      0.07
Average:         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         dm-1     52.26    328.96    351.27      0.00     13.02      0.11      2.05      1.65
Average:        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:30:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:40:39           lo      2.00      2.00      0.12      0.12      0.00      0.00      0.00      0.00
00:40:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       wlp2s0     41.69     23.69     33.63      7.92      0.00      0.00      0.00      0.00
00:40:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39           lo      1.91      1.91      0.11      0.11      0.00      0.00      0.00      0.00
00:50:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       wlp2s0     53.53     21.52     55.37      5.18      0.00      0.00      0.00      0.00
00:50:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39           lo      1.81      1.81      0.11      0.11      0.00      0.00      0.00      0.00
01:00:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       wlp2s0     31.30     17.54     23.67      4.93      0.00      0.00      0.00      0.00
01:00:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39           lo      1.52      1.52      0.09      0.09      0.00      0.00      0.00      0.00
01:10:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       wlp2s0     24.64     14.04     18.81      4.20      0.00      0.00      0.00      0.00
01:10:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      1.81      1.81      0.11      0.11      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0     37.85     19.27     32.88      5.59      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:30:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:40:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:30:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:40:39         0.00      0.00      0.00      0.00      0.00      0.00
00:50:39         0.00      0.00      0.00      0.00      0.00      0.00
01:00:39         0.00      0.00      0.00      0.00      0.00      0.00
01:10:39         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:30:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:40:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:30:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:40:39         1459        32        23         0         0        10
00:50:39         1632        63        23         0         0        10
01:00:39         1688        47        31         0         0        11
01:10:39         1702        32        22         0         0        11
Average:         1620        44        25         0         0        10

00:30:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:40:39        all     42.17      0.00      0.00      0.00      0.00
00:40:39          0     40.23      0.00      0.00      0.00      0.00
00:40:39          1      0.35      0.00      0.00      0.00      0.00
00:40:39          2      0.18      0.00      0.00      0.00      0.00
00:40:39          3      0.37      0.00      0.00      0.00      0.00
00:40:39          4      0.21      0.00      0.00      0.00      0.00
00:40:39          5      0.24      0.00      0.00      0.00      0.00
00:40:39          6      0.29      0.00      0.00      0.00      0.00
00:40:39          7      0.31      0.00      0.00      0.00      0.00
00:50:39        all     33.31      0.00      0.00      0.00      0.00
00:50:39          0     31.59      0.00      0.00      0.00      0.00
00:50:39          1      0.19      0.00      0.00      0.00      0.00
00:50:39          2      0.23      0.00      0.00      0.00      0.00
00:50:39          3      0.24      0.00      0.00      0.00      0.00
00:50:39          4      0.24      0.00      0.00      0.00      0.00
00:50:39          5      0.20      0.00      0.00      0.00      0.00
00:50:39          6      0.28      0.00      0.00      0.00      0.00
00:50:39          7      0.34      0.00      0.00      0.00      0.00
01:00:39        all     23.65      0.00      0.00      0.00      0.00
01:00:39          0     22.07      0.00      0.00      0.00      0.00
01:00:39          1      0.14      0.00      0.00      0.00      0.00
01:00:39          2      0.35      0.00      0.00      0.00      0.00
01:00:39          3      0.24      0.00      0.00      0.00      0.00
01:00:39          4      0.21      0.00      0.00      0.00      0.00
01:00:39          5      0.22      0.00      0.00      0.00      0.00
01:00:39          6      0.20      0.00      0.00      0.00      0.00
01:00:39          7      0.21      0.00      0.00      0.00      0.00
01:10:39        all     19.06      0.00      0.00      0.00      0.00
01:10:39          0     17.68      0.00      0.00      0.00      0.00
01:10:39          1      0.16      0.00      0.00      0.00      0.00
01:10:39          2      0.23      0.00      0.00      0.00      0.00
01:10:39          3      0.15      0.00      0.00      0.00      0.00
01:10:39          4      0.18      0.00      0.00      0.00      0.00
01:10:39          5      0.12      0.00      0.00      0.00      0.00
01:10:39          6      0.26      0.00      0.00      0.00      0.00
01:10:39          7      0.28      0.00      0.00      0.00      0.00
Average:        all     29.74      0.00      0.00      0.00      0.00
Average:          0     28.08      0.00      0.00      0.00      0.00
Average:          1      0.21      0.00      0.00      0.00      0.00
Average:          2      0.25      0.00      0.00      0.00      0.00
Average:          3      0.25      0.00      0.00      0.00      0.00
Average:          4      0.21      0.00      0.00      0.00      0.00
Average:          5      0.19      0.00      0.00      0.00      0.00
Average:          6      0.26      0.00      0.00      0.00      0.00
Average:          7      0.29      0.00      0.00      0.00      0.00

00:30:02     %scpu-10  %scpu-60 %scpu-300     %scpu
00:40:39         0.00      0.03      0.16      0.81
00:50:39         0.82      0.62      0.29      0.55
01:00:39         0.38      0.33      0.26      0.62
01:10:39         0.00      0.00      0.05      0.36
Average:         0.30      0.24      0.19      0.59

00:30:02      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
00:40:39         0.00      0.00      0.28      0.53      0.00      0.00      0.23      0.44
00:50:39         0.00      0.00      0.06      0.26      0.00      0.00      0.05      0.24
01:00:39         0.00      0.00      0.00      0.18      0.00      0.00      0.00      0.17
01:10:39         0.00      0.00      0.02      0.28      0.00      0.00      0.02      0.27
Average:         0.00      0.00      0.09      0.32      0.00      0.00      0.07      0.28

00:30:02     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
00:40:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:39         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:26:10     LINUX RESTART	(8 CPU)

01:27:23     LINUX RESTART	(8 CPU)

01:30:34        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:40:34        all      5.63      0.25      1.35      0.17      0.00      0.22      0.10      0.00      0.00     92.29
01:40:34          0      7.26      0.43      1.54      0.18      0.00      0.25      0.22      0.00      0.00     90.13
01:40:34          1      6.07      0.23      1.30      0.13      0.00      0.19      0.12      0.00      0.00     91.97
01:40:34          2      7.66      0.34      1.47      0.14      0.00      0.17      0.07      0.00      0.00     90.15
01:40:34          3      4.11      0.25      1.27      0.11      0.00      0.17      0.07      0.00      0.00     94.03
01:40:34          4      6.67      0.17      1.33      0.21      0.00      0.18      0.06      0.00      0.00     91.37
01:40:34          5      4.93      0.19      1.32      0.21      0.00      0.16      0.06      0.00      0.00     93.14
01:40:34          6      3.74      0.11      1.26      0.17      0.00      0.42      0.13      0.00      0.00     94.18
01:40:34          7      4.59      0.26      1.31      0.23      0.00      0.18      0.09      0.00      0.00     93.33
Average:        all      5.63      0.25      1.35      0.17      0.00      0.22      0.10      0.00      0.00     92.29
Average:          0      7.26      0.43      1.54      0.18      0.00      0.25      0.22      0.00      0.00     90.13
Average:          1      6.07      0.23      1.30      0.13      0.00      0.19      0.12      0.00      0.00     91.97
Average:          2      7.66      0.34      1.47      0.14      0.00      0.17      0.07      0.00      0.00     90.15
Average:          3      4.11      0.25      1.27      0.11      0.00      0.17      0.07      0.00      0.00     94.03
Average:          4      6.67      0.17      1.33      0.21      0.00      0.18      0.06      0.00      0.00     91.37
Average:          5      4.93      0.19      1.32      0.21      0.00      0.16      0.06      0.00      0.00     93.14
Average:          6      3.74      0.11      1.26      0.17      0.00      0.42      0.13      0.00      0.00     94.18
Average:          7      4.59      0.26      1.31      0.23      0.00      0.18      0.09      0.00      0.00     93.33

01:30:34       proc/s   cswch/s
01:40:34         6.91   3822.44
Average:         6.91   3822.44

01:30:34     pswpin/s pswpout/s
01:40:34         0.00      0.00
Average:         0.00      0.00

01:30:34     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
01:40:34       221.32    368.07   8697.94      1.54   9995.18      0.00      0.00      0.00      0.00
Average:       221.32    368.07   8697.94      1.54   9995.18      0.00      0.00      0.00      0.00

01:30:34          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
01:40:34        23.56      4.15     19.41      0.00    442.64    736.12      0.00
Average:        23.56      4.15     19.41      0.00    442.64    736.12      0.00

01:30:34    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
01:40:34     23737256  24378888   4265100     13.02    432820   3860016  16057408     32.55   1865408   5669284       708   3572060    453264     22512     63016    129476
Average:     23737256  24378888   4265100     13.02    432820   3860016  16057408     32.55   1865408   5669284       708   3572060    453264     22512     63016    129476

01:30:34    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
01:40:34     16576504         0      0.00         0      0.00
Average:     16576504         0      0.00         0      0.00

01:30:34    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
01:40:34            0         0      0.00         0         0
Average:            0         0      0.00         0         0

01:30:34    dentunusd   file-nr  inode-nr    pty-nr
01:40:34       202170     13472    182737         1
Average:       202170     13472    182737         1

01:30:34      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
01:40:34            0      1401      0.15      0.64      0.78         1
Average:            0      1401      0.15      0.64      0.78         1

01:30:34          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
01:40:34          sda     23.05    178.01    368.07      0.00     23.69      0.04      1.76      1.51
01:40:34          sdb      0.52     43.31      0.00      0.00     84.10      0.00      2.64      0.16
01:40:34         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34         dm-1     34.78    177.95    367.78      0.00     15.69      0.05      1.54      1.49
01:40:34        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          sda     23.05    178.01    368.07      0.00     23.69      0.04      1.76      1.51
Average:          sdb      0.52     43.31      0.00      0.00     84.10      0.00      2.64      0.16
Average:         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         dm-1     34.78    177.95    367.78      0.00     15.69      0.05      1.54      1.49
Average:        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:30:34        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
01:40:34           lo      1.88      1.88      0.11      0.11      0.00      0.00      0.00      0.00
01:40:34       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34       wlp2s0     19.27     13.07     10.59      3.89      0.00      0.00      0.00      0.00
01:40:34       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      1.88      1.88      0.11      0.11      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0     19.27     13.07     10.59      3.89      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

01:30:34        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
01:40:34           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:34       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
