Linux 5.19.13-302.rog.fc36.x86_64 (lykan.headup.local) 	10/10/22 	_x86_64_	(8 CPU)

10:22:25     LINUX RESTART	(8 CPU)

10:24:40     LINUX RESTART	(8 CPU)

10:28:27     LINUX RESTART	(8 CPU)

10:30:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
10:40:24        all      5.09      0.00      1.26      0.09      0.00      0.28      0.15      0.00      0.00     93.13
10:40:24          0      2.05      0.00      1.22      0.10      0.00      0.24      0.24      0.00      0.00     96.14
10:40:24          1      6.03      0.00      1.39      0.18      0.00      0.45      0.29      0.00      0.00     91.66
10:40:24          2      9.86      0.00      1.59      0.09      0.00      0.35      0.14      0.00      0.00     87.97
10:40:24          3      7.26      0.00      1.33      0.04      0.00      0.26      0.11      0.00      0.00     91.00
10:40:24          4      2.84      0.00      1.12      0.11      0.00      0.20      0.09      0.00      0.00     95.64
10:40:24          5      7.02      0.00      1.23      0.04      0.00      0.20      0.09      0.00      0.00     91.43
10:40:24          6      2.37      0.00      1.03      0.08      0.00      0.35      0.15      0.00      0.00     96.02
10:40:24          7      3.25      0.00      1.16      0.11      0.00      0.19      0.10      0.00      0.00     95.19
10:50:24        all      1.19      0.00      1.28      0.08      0.00      0.32      0.17      0.00      0.00     96.96
10:50:24          0      1.14      0.00      1.33      0.05      0.00      0.26      0.23      0.00      0.00     96.99
10:50:24          1      1.21      0.00      1.40      0.06      0.00      0.52      0.35      0.00      0.00     96.46
10:50:24          2      1.48      0.00      1.52      0.07      0.00      0.40      0.18      0.00      0.00     96.36
10:50:24          3      1.22      0.00      1.28      0.05      0.00      0.27      0.13      0.00      0.00     97.05
10:50:24          4      1.28      0.00      1.22      0.18      0.00      0.23      0.11      0.00      0.00     96.97
10:50:24          5      1.08      0.00      1.15      0.02      0.00      0.23      0.11      0.00      0.00     97.41
10:50:24          6      0.92      0.00      1.11      0.12      0.00      0.38      0.17      0.00      0.00     97.30
10:50:24          7      1.15      0.00      1.21      0.12      0.00      0.23      0.12      0.00      0.00     97.18
11:00:00        all      0.98      0.00      1.29      1.87      0.00      0.32      0.21      0.00      0.00     95.33
11:00:00          0      0.95      0.00      1.69      5.61      0.00      0.27      0.22      0.00      0.00     91.26
11:00:00          1      1.04      0.00      1.44      1.85      0.00      0.53      0.32      0.00      0.00     94.82
11:00:00          2      1.14      0.00      1.42      0.75      0.00      0.37      0.16      0.00      0.00     96.17
11:00:00          3      0.91      0.00      1.18      0.23      0.00      0.27      0.13      0.00      0.00     97.29
11:00:00          4      0.92      0.00      1.11      0.69      0.00      0.21      0.10      0.00      0.00     96.98
11:00:00          5      1.00      0.00      1.03      0.38      0.00      0.23      0.11      0.00      0.00     97.24
11:00:00          6      0.88      0.00      0.99      0.14      0.00      0.28      0.14      0.00      0.00     97.57
11:00:00          7      1.02      0.00      1.45      5.33      0.00      0.41      0.53      0.00      0.00     91.26
11:10:24        all      0.98      0.00      1.49      4.28      0.00      0.36      0.28      0.00      0.00     92.62
11:10:24          0      0.84      0.00      2.27     14.70      0.00      0.29      0.23      0.00      0.00     81.67
11:10:24          1      1.11      0.00      1.48      2.64      0.00      0.51      0.30      0.00      0.00     93.97
11:10:24          2      1.10      0.00      1.49      1.77      0.00      0.38      0.16      0.00      0.00     95.09
11:10:24          3      0.97      0.00      1.26      0.78      0.00      0.28      0.13      0.00      0.00     96.60
11:10:24          4      1.08      0.00      1.26      1.26      0.00      0.22      0.11      0.00      0.00     96.07
11:10:24          5      1.01      0.00      1.15      1.34      0.00      0.22      0.10      0.00      0.00     96.17
11:10:24          6      0.78      0.00      1.10      0.70      0.00      0.31      0.15      0.00      0.00     96.97
11:10:24          7      0.92      0.00      1.92     11.06      0.00      0.66      1.03      0.00      0.00     84.40
11:20:24        all      0.96      0.00      1.14      0.07      0.00      0.29      0.15      0.00      0.00     97.38
11:20:24          0      0.88      0.00      1.17      0.04      0.00      0.24      0.20      0.00      0.00     97.47
11:20:24          1      1.05      0.00      1.25      0.07      0.00      0.51      0.30      0.00      0.00     96.83
11:20:24          2      1.24      0.00      1.37      0.18      0.00      0.38      0.16      0.00      0.00     96.67
11:20:24          3      0.91      0.00      1.17      0.02      0.00      0.24      0.12      0.00      0.00     97.54
11:20:24          4      0.87      0.00      1.13      0.11      0.00      0.23      0.12      0.00      0.00     97.55
11:20:24          5      0.95      0.00      1.05      0.04      0.00      0.22      0.10      0.00      0.00     97.64
11:20:24          6      0.73      0.00      0.97      0.02      0.00      0.28      0.14      0.00      0.00     97.87
11:20:24          7      1.07      0.00      1.02      0.13      0.00      0.20      0.10      0.00      0.00     97.49
11:30:24        all      0.96      0.00      1.12      0.10      0.00      0.29      0.15      0.00      0.00     97.38
11:30:24          0      0.87      0.01      1.16      0.02      0.00      0.22      0.19      0.00      0.00     97.52
11:30:24          1      1.01      0.00      1.27      0.06      0.00      0.50      0.30      0.00      0.00     96.86
11:30:24          2      1.25      0.01      1.39      0.10      0.00      0.40      0.17      0.00      0.00     96.69
11:30:24          3      0.92      0.00      1.11      0.08      0.00      0.26      0.12      0.00      0.00     97.50
11:30:24          4      0.95      0.00      1.06      0.25      0.00      0.19      0.09      0.00      0.00     97.45
11:30:24          5      0.92      0.00      1.02      0.05      0.00      0.20      0.10      0.00      0.00     97.71
11:30:24          6      0.72      0.00      0.94      0.04      0.00      0.30      0.15      0.00      0.00     97.86
11:30:24          7      1.03      0.00      1.02      0.16      0.00      0.20      0.11      0.00      0.00     97.49
11:40:24        all      0.94      0.46      1.17      0.11      0.00      0.29      0.16      0.00      0.00     96.89
11:40:24          0      0.83      0.69      1.28      0.03      0.00      0.25      0.26      0.00      0.00     96.66
11:40:24          1      0.96      0.19      1.32      0.08      0.00      0.50      0.31      0.00      0.00     96.65
11:40:24          2      1.21      0.06      1.33      0.12      0.00      0.37      0.16      0.00      0.00     96.76
11:40:24          3      0.91      1.49      1.17      0.11      0.00      0.24      0.11      0.00      0.00     95.97
11:40:24          4      0.86      0.73      1.08      0.16      0.00      0.21      0.10      0.00      0.00     96.87
11:40:24          5      0.98      0.08      1.06      0.06      0.00      0.22      0.10      0.00      0.00     97.50
11:40:24          6      0.71      0.00      1.00      0.05      0.00      0.30      0.14      0.00      0.00     97.81
11:40:24          7      1.05      0.40      1.11      0.24      0.00      0.21      0.11      0.00      0.00     96.88
11:50:24        all      0.95      0.00      1.13      0.07      0.00      0.29      0.16      0.00      0.00     97.40
11:50:24          0      0.89      0.00      1.09      0.08      0.00      0.25      0.21      0.00      0.00     97.49
11:50:24          1      1.11      0.00      1.26      0.09      0.00      0.50      0.30      0.00      0.00     96.74
11:50:24          2      1.08      0.00      1.35      0.06      0.00      0.36      0.16      0.00      0.00     96.99
11:50:24          3      0.91      0.00      1.14      0.09      0.00      0.26      0.12      0.00      0.00     97.48
11:50:24          4      0.89      0.00      1.10      0.13      0.00      0.22      0.10      0.00      0.00     97.57
11:50:24          5      1.01      0.00      1.08      0.06      0.00      0.22      0.10      0.00      0.00     97.53
11:50:24          6      0.72      0.00      0.97      0.01      0.00      0.28      0.14      0.00      0.00     97.87
11:50:24          7      1.01      0.00      1.04      0.08      0.00      0.22      0.11      0.00      0.00     97.55
12:00:24        all      0.96      0.00      1.14      0.07      0.00      0.29      0.15      0.00      0.00     97.39
12:00:24          0      0.83      0.00      1.15      0.04      0.00      0.21      0.19      0.00      0.00     97.58
12:00:24          1      1.02      0.00      1.29      0.10      0.00      0.49      0.29      0.00      0.00     96.80
12:00:24          2      1.18      0.00      1.44      0.09      0.00      0.41      0.18      0.00      0.00     96.70
12:00:24          3      0.98      0.00      1.09      0.07      0.00      0.25      0.11      0.00      0.00     97.49
12:00:24          4      0.94      0.00      1.05      0.14      0.00      0.22      0.10      0.00      0.00     97.55
12:00:24          5      0.97      0.00      1.00      0.07      0.00      0.20      0.09      0.00      0.00     97.67
12:00:24          6      0.72      0.00      0.98      0.01      0.00      0.31      0.16      0.00      0.00     97.82
12:00:24          7      1.03      0.00      1.08      0.08      0.00      0.20      0.10      0.00      0.00     97.50
12:10:24        all      0.92      0.00      1.07      0.07      0.00      0.28      0.15      0.00      0.00     97.50
12:10:24          0      0.88      0.00      1.13      0.01      0.00      0.22      0.20      0.00      0.00     97.55
12:10:24          1      1.11      0.00      1.18      0.19      0.00      0.52      0.31      0.00      0.00     96.70
12:10:24          2      0.98      0.00      1.31      0.02      0.00      0.37      0.16      0.00      0.00     97.16
12:10:24          3      0.89      0.00      1.05      0.06      0.00      0.24      0.11      0.00      0.00     97.64
12:10:24          4      0.82      0.00      1.07      0.11      0.00      0.22      0.11      0.00      0.00     97.68
12:10:24          5      0.93      0.00      0.95      0.08      0.00      0.22      0.10      0.00      0.00     97.73
12:10:24          6      0.79      0.00      0.90      0.06      0.00      0.29      0.15      0.00      0.00     97.81
12:10:24          7      0.94      0.00      0.97      0.06      0.00      0.20      0.10      0.00      0.00     97.72
12:20:24        all      0.95      0.00      1.14      0.08      0.00      0.28      0.15      0.00      0.00     97.40
12:20:24          0      0.95      0.00      1.20      0.02      0.00      0.24      0.20      0.00      0.00     97.39
12:20:24          1      1.01      0.00      1.30      0.04      0.00      0.50      0.30      0.00      0.00     96.85
12:20:24          2      1.30      0.00      1.33      0.18      0.00      0.36      0.16      0.00      0.00     96.68
12:20:24          3      0.92      0.00      1.15      0.05      0.00      0.25      0.12      0.00      0.00     97.52
12:20:24          4      0.83      0.00      1.02      0.12      0.00      0.19      0.09      0.00      0.00     97.74
12:20:24          5      1.00      0.00      1.01      0.10      0.00      0.21      0.10      0.00      0.00     97.58
12:20:24          6      0.72      0.00      1.00      0.06      0.00      0.29      0.14      0.00      0.00     97.78
12:20:24          7      0.84      0.00      1.10      0.03      0.00      0.23      0.12      0.00      0.00     97.66

12:20:24        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:30:24        all      0.95      0.00      1.14      0.07      0.00      0.28      0.15      0.00      0.00     97.40
12:30:24          0      0.93      0.00      1.16      0.02      0.00      0.24      0.19      0.00      0.00     97.46
12:30:24          1      1.18      0.00      1.23      0.14      0.00      0.48      0.28      0.00      0.00     96.69
12:30:24          2      1.12      0.00      1.42      0.13      0.00      0.40      0.18      0.00      0.00     96.76
12:30:24          3      0.84      0.00      1.15      0.01      0.00      0.29      0.13      0.00      0.00     97.58
12:30:24          4      0.88      0.00      1.07      0.10      0.00      0.22      0.11      0.00      0.00     97.62
12:30:24          5      1.01      0.00      1.00      0.13      0.00      0.19      0.09      0.00      0.00     97.58
12:30:24          6      0.68      0.00      0.94      0.02      0.00      0.27      0.14      0.00      0.00     97.95
12:30:24          7      0.94      0.00      1.16      0.04      0.00      0.19      0.11      0.00      0.00     97.56
12:40:24        all      0.95      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.39
12:40:24          0      0.88      0.00      1.20      0.00      0.00      0.23      0.19      0.00      0.00     97.50
12:40:24          1      1.03      0.00      1.31      0.07      0.00      0.51      0.30      0.00      0.00     96.78
12:40:24          2      1.21      0.00      1.37      0.10      0.00      0.36      0.16      0.00      0.00     96.79
12:40:24          3      0.91      0.00      1.15      0.09      0.00      0.26      0.12      0.00      0.00     97.47
12:40:24          4      0.82      0.00      1.05      0.13      0.00      0.20      0.10      0.00      0.00     97.70
12:40:24          5      0.97      0.00      1.07      0.07      0.00      0.22      0.10      0.00      0.00     97.57
12:40:24          6      0.84      0.00      0.97      0.11      0.00      0.29      0.14      0.00      0.00     97.65
12:40:24          7      0.96      0.00      1.03      0.05      0.00      0.21      0.11      0.00      0.00     97.64
12:50:24        all      0.96      0.00      1.13      0.08      0.00      0.28      0.15      0.00      0.00     97.40
12:50:24          0      0.91      0.00      1.15      0.04      0.00      0.23      0.20      0.00      0.00     97.48
12:50:24          1      1.01      0.00      1.27      0.09      0.00      0.49      0.29      0.00      0.00     96.86
12:50:24          2      1.17      0.00      1.38      0.11      0.00      0.39      0.17      0.00      0.00     96.78
12:50:24          3      0.99      0.00      1.18      0.04      0.00      0.25      0.12      0.00      0.00     97.42
12:50:24          4      0.94      0.00      1.09      0.13      0.00      0.23      0.11      0.00      0.00     97.50
12:50:24          5      0.93      0.00      0.99      0.05      0.00      0.21      0.10      0.00      0.00     97.72
12:50:24          6      0.73      0.00      0.94      0.01      0.00      0.30      0.15      0.00      0.00     97.88
12:50:24          7      1.02      0.00      1.01      0.15      0.00      0.18      0.09      0.00      0.00     97.55
13:00:24        all      0.97      0.00      1.15      0.08      0.00      0.29      0.15      0.00      0.00     97.37
13:00:24          0      0.96      0.00      1.19      0.00      0.00      0.22      0.19      0.00      0.00     97.45
13:00:24          1      1.02      0.00      1.41      0.08      0.00      0.51      0.31      0.00      0.00     96.67
13:00:24          2      1.23      0.00      1.36      0.19      0.00      0.37      0.16      0.00      0.00     96.68
13:00:24          3      1.06      0.00      1.11      0.07      0.00      0.24      0.12      0.00      0.00     97.41
13:00:24          4      0.96      0.00      1.08      0.17      0.00      0.23      0.11      0.00      0.00     97.45
13:00:24          5      0.86      0.00      1.05      0.03      0.00      0.21      0.09      0.00      0.00     97.76
13:00:24          6      0.75      0.00      0.97      0.04      0.00      0.29      0.14      0.00      0.00     97.80
13:00:24          7      0.89      0.00      1.04      0.05      0.00      0.21      0.11      0.00      0.00     97.71
13:10:24        all      0.95      0.00      1.15      0.08      0.00      0.29      0.15      0.00      0.00     97.38
13:10:24          0      0.76      0.00      1.08      0.02      0.00      0.23      0.19      0.00      0.00     97.72
13:10:24          1      0.97      0.00      1.28      0.13      0.00      0.50      0.30      0.00      0.00     96.83
13:10:24          2      1.25      0.00      1.39      0.16      0.00      0.37      0.16      0.00      0.00     96.67
13:10:24          3      1.02      0.00      1.16      0.09      0.00      0.27      0.13      0.00      0.00     97.33
13:10:24          4      0.95      0.00      1.18      0.13      0.00      0.24      0.11      0.00      0.00     97.40
13:10:24          5      0.92      0.04      1.03      0.02      0.00      0.19      0.09      0.00      0.00     97.71
13:10:24          6      0.72      0.00      0.99      0.02      0.00      0.29      0.15      0.00      0.00     97.84
13:10:24          7      1.01      0.00      1.07      0.08      0.00      0.19      0.10      0.00      0.00     97.56
13:20:24        all      0.94      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.40
13:20:24          0      0.84      0.00      1.13      0.04      0.00      0.22      0.19      0.00      0.00     97.58
13:20:24          1      0.95      0.00      1.25      0.11      0.00      0.49      0.29      0.00      0.00     96.90
13:20:24          2      1.10      0.00      1.43      0.02      0.00      0.40      0.18      0.00      0.00     96.87
13:20:24          3      1.00      0.00      1.19      0.04      0.00      0.26      0.12      0.00      0.00     97.39
13:20:24          4      0.94      0.00      1.09      0.10      0.00      0.21      0.10      0.00      0.00     97.56
13:20:24          5      0.99      0.00      1.02      0.10      0.00      0.21      0.09      0.00      0.00     97.59
13:20:24          6      0.71      0.00      0.96      0.06      0.00      0.29      0.15      0.00      0.00     97.84
13:20:24          7      1.02      0.00      1.05      0.14      0.00      0.20      0.10      0.00      0.00     97.48
13:30:24        all      0.95      0.00      1.14      0.08      0.00      0.28      0.15      0.00      0.00     97.40
13:30:24          0      0.88      0.00      1.11      0.02      0.00      0.21      0.19      0.00      0.00     97.59
13:30:24          1      1.07      0.00      1.32      0.17      0.00      0.50      0.31      0.00      0.00     96.63
13:30:24          2      1.14      0.00      1.41      0.05      0.00      0.39      0.17      0.00      0.00     96.84
13:30:24          3      1.00      0.00      1.16      0.04      0.00      0.25      0.12      0.00      0.00     97.44
13:30:24          4      1.00      0.00      1.10      0.16      0.00      0.21      0.10      0.00      0.00     97.43
13:30:24          5      0.88      0.00      0.99      0.07      0.00      0.22      0.10      0.00      0.00     97.75
13:30:24          6      0.70      0.00      0.94      0.02      0.00      0.30      0.15      0.00      0.00     97.89
13:30:24          7      0.95      0.00      1.05      0.08      0.00      0.20      0.10      0.00      0.00     97.61
13:40:24        all      0.95      0.00      1.15      0.08      0.00      0.29      0.15      0.00      0.00     97.38
13:40:24          0      0.86      0.00      1.15      0.01      0.00      0.24      0.20      0.00      0.00     97.54
13:40:24          1      1.09      0.00      1.29      0.11      0.00      0.49      0.30      0.00      0.00     96.73
13:40:24          2      1.14      0.00      1.45      0.01      0.00      0.40      0.17      0.00      0.00     96.84
13:40:24          3      1.03      0.00      1.15      0.08      0.00      0.25      0.12      0.00      0.00     97.37
13:40:24          4      0.90      0.00      1.10      0.14      0.00      0.19      0.09      0.00      0.00     97.59
13:40:24          5      0.92      0.00      1.00      0.05      0.00      0.21      0.10      0.00      0.00     97.71
13:40:24          6      0.73      0.00      1.02      0.09      0.00      0.30      0.15      0.00      0.00     97.71
13:40:24          7      0.94      0.00      1.04      0.11      0.00      0.22      0.11      0.00      0.00     97.57
13:50:24        all      0.95      0.00      1.14      0.08      0.00      0.28      0.15      0.00      0.00     97.39
13:50:24          0      0.92      0.00      1.23      0.01      0.00      0.24      0.20      0.00      0.00     97.40
13:50:24          1      1.10      0.00      1.30      0.09      0.00      0.49      0.30      0.00      0.00     96.72
13:50:24          2      1.12      0.00      1.43      0.14      0.00      0.40      0.17      0.00      0.00     96.74
13:50:24          3      1.01      0.00      1.14      0.07      0.00      0.25      0.12      0.00      0.00     97.42
13:50:24          4      0.91      0.00      1.09      0.11      0.00      0.20      0.09      0.00      0.00     97.59
13:50:24          5      0.96      0.00      1.02      0.07      0.00      0.22      0.10      0.00      0.00     97.63
13:50:24          6      0.75      0.00      0.91      0.09      0.00      0.28      0.14      0.00      0.00     97.83
13:50:24          7      0.84      0.00      1.01      0.04      0.00      0.19      0.10      0.00      0.00     97.82
14:00:24        all      0.94      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.41
14:00:24          0      0.89      0.00      1.24      0.03      0.00      0.23      0.20      0.00      0.00     97.42
14:00:24          1      1.00      0.00      1.30      0.02      0.00      0.51      0.30      0.00      0.00     96.87
14:00:24          2      1.11      0.00      1.40      0.04      0.00      0.40      0.17      0.00      0.00     96.88
14:00:24          3      1.03      0.00      1.09      0.11      0.00      0.26      0.12      0.00      0.00     97.37
14:00:24          4      0.91      0.00      1.06      0.15      0.00      0.20      0.09      0.00      0.00     97.58
14:00:24          5      0.97      0.00      0.98      0.06      0.00      0.19      0.09      0.00      0.00     97.72
14:00:24          6      0.75      0.00      1.00      0.13      0.00      0.30      0.15      0.00      0.00     97.67
14:00:24          7      0.89      0.00      1.01      0.06      0.00      0.20      0.10      0.00      0.00     97.74
14:10:24        all      0.95      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.40
14:10:24          0      0.83      0.00      1.19      0.01      0.00      0.24      0.20      0.00      0.00     97.54
14:10:24          1      1.16      0.00      1.30      0.16      0.00      0.48      0.28      0.00      0.00     96.62
14:10:24          2      1.12      0.00      1.43      0.10      0.00      0.39      0.16      0.00      0.00     96.80
14:10:24          3      0.92      0.00      1.13      0.10      0.00      0.24      0.11      0.00      0.00     97.51
14:10:24          4      0.93      0.00      1.06      0.15      0.00      0.22      0.11      0.00      0.00     97.53
14:10:24          5      0.93      0.00      1.02      0.03      0.00      0.21      0.10      0.00      0.00     97.72
14:10:24          6      0.76      0.00      0.99      0.03      0.00      0.31      0.15      0.00      0.00     97.76
14:10:24          7      0.91      0.00      1.02      0.06      0.00      0.19      0.10      0.00      0.00     97.71

14:10:24        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:20:24        all      0.94      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.41
14:20:24          0      0.84      0.00      1.18      0.08      0.00      0.23      0.20      0.00      0.00     97.47
14:20:24          1      1.16      0.00      1.34      0.09      0.00      0.51      0.31      0.00      0.00     96.60
14:20:24          2      1.15      0.00      1.44      0.06      0.00      0.38      0.17      0.00      0.00     96.81
14:20:24          3      0.91      0.00      1.09      0.04      0.00      0.24      0.11      0.00      0.00     97.61
14:20:24          4      0.94      0.00      1.05      0.16      0.00      0.21      0.10      0.00      0.00     97.54
14:20:24          5      0.85      0.00      1.01      0.05      0.00      0.18      0.09      0.00      0.00     97.83
14:20:24          6      0.68      0.00      0.96      0.03      0.00      0.30      0.15      0.00      0.00     97.87
14:20:24          7      1.00      0.00      1.04      0.11      0.00      0.22      0.11      0.00      0.00     97.53
14:30:24        all      0.95      0.00      1.13      0.08      0.00      0.28      0.15      0.00      0.00     97.41
14:30:24          0      0.90      0.00      1.22      0.04      0.00      0.25      0.20      0.00      0.00     97.40
14:30:24          1      1.09      0.00      1.24      0.09      0.00      0.48      0.30      0.00      0.00     96.80
14:30:24          2      1.24      0.00      1.36      0.10      0.00      0.39      0.17      0.00      0.00     96.74
14:30:24          3      0.95      0.00      1.10      0.03      0.00      0.24      0.11      0.00      0.00     97.57
14:30:24          4      0.91      0.00      1.01      0.17      0.00      0.20      0.09      0.00      0.00     97.62
14:30:24          5      0.99      0.00      1.01      0.14      0.00      0.19      0.09      0.00      0.00     97.58
14:30:24          6      0.67      0.00      1.00      0.00      0.00      0.29      0.15      0.00      0.00     97.90
14:30:24          7      0.86      0.00      1.06      0.04      0.00      0.24      0.12      0.00      0.00     97.68
14:40:24        all      0.96      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.38
14:40:24          0      0.85      0.00      1.13      0.04      0.00      0.23      0.19      0.00      0.00     97.56
14:40:24          1      1.07      0.00      1.30      0.09      0.00      0.50      0.30      0.00      0.00     96.74
14:40:24          2      1.28      0.00      1.40      0.08      0.00      0.38      0.16      0.00      0.00     96.70
14:40:24          3      1.00      0.00      1.12      0.06      0.00      0.24      0.11      0.00      0.00     97.47
14:40:24          4      0.97      0.00      1.10      0.19      0.00      0.23      0.10      0.00      0.00     97.41
14:40:24          5      0.91      0.00      1.05      0.04      0.00      0.23      0.10      0.00      0.00     97.66
14:40:24          6      0.69      0.00      0.97      0.04      0.00      0.30      0.15      0.00      0.00     97.85
14:40:24          7      0.92      0.00      1.04      0.08      0.00      0.19      0.10      0.00      0.00     97.68
14:50:24        all      0.95      0.00      1.15      0.08      0.00      0.29      0.15      0.00      0.00     97.38
14:50:24          0      0.85      0.00      1.17      0.09      0.00      0.25      0.20      0.00      0.00     97.44
14:50:24          1      1.14      0.00      1.34      0.11      0.00      0.51      0.30      0.00      0.00     96.62
14:50:24          2      1.09      0.00      1.37      0.07      0.00      0.37      0.17      0.00      0.00     96.93
14:50:24          3      0.89      0.00      1.19      0.01      0.00      0.26      0.12      0.00      0.00     97.54
14:50:24          4      1.04      0.00      1.04      0.19      0.00      0.21      0.10      0.00      0.00     97.43
14:50:24          5      0.92      0.00      1.03      0.05      0.00      0.21      0.09      0.00      0.00     97.69
14:50:24          6      0.72      0.00      0.99      0.03      0.00      0.29      0.15      0.00      0.00     97.82
14:50:24          7      0.98      0.00      1.08      0.07      0.00      0.20      0.11      0.00      0.00     97.56
15:00:24        all      0.93      0.28      1.17      0.08      0.00      0.28      0.15      0.00      0.00     97.10
15:00:24          0      0.85      0.00      1.19      0.05      0.00      0.23      0.21      0.00      0.00     97.46
15:00:24          1      1.04      1.10      1.35      0.16      0.00      0.49      0.29      0.00      0.00     95.57
15:00:24          2      1.14      0.14      1.40      0.11      0.00      0.39      0.17      0.00      0.00     96.64
15:00:24          3      0.98      0.35      1.19      0.03      0.00      0.25      0.12      0.00      0.00     97.09
15:00:24          4      0.89      0.03      1.15      0.11      0.00      0.22      0.10      0.00      0.00     97.50
15:00:24          5      0.95      0.48      1.07      0.06      0.00      0.20      0.09      0.00      0.00     97.16
15:00:24          6      0.70      0.00      0.94      0.04      0.00      0.29      0.15      0.00      0.00     97.89
15:00:24          7      0.91      0.13      1.07      0.08      0.00      0.19      0.10      0.00      0.00     97.53
15:10:24        all      0.95      0.00      1.14      0.08      0.00      0.29      0.15      0.00      0.00     97.39
15:10:24          0      0.84      0.00      1.10      0.01      0.00      0.22      0.19      0.00      0.00     97.64
15:10:24          1      1.11      0.00      1.28      0.06      0.00      0.50      0.30      0.00      0.00     96.74
15:10:24          2      1.07      0.00      1.46      0.15      0.00      0.40      0.17      0.00      0.00     96.75
15:10:24          3      0.87      0.00      1.15      0.01      0.00      0.26      0.12      0.00      0.00     97.58
15:10:24          4      0.81      0.00      1.05      0.12      0.00      0.20      0.10      0.00      0.00     97.72
15:10:24          5      1.06      0.00      1.03      0.14      0.00      0.20      0.10      0.00      0.00     97.47
15:10:24          6      0.80      0.00      1.00      0.02      0.00      0.29      0.14      0.00      0.00     97.75
15:10:24          7      1.06      0.00      1.08      0.12      0.00      0.21      0.11      0.00      0.00     97.42
15:20:24        all      1.05      0.00      1.19      0.09      0.00      0.29      0.16      0.00      0.00     97.22
15:20:24          0      0.88      0.00      1.18      0.04      0.00      0.24      0.22      0.00      0.00     97.45
15:20:24          1      1.08      0.00      1.33      0.10      0.00      0.50      0.31      0.00      0.00     96.67
15:20:24          2      1.26      0.01      1.46      0.05      0.00      0.39      0.17      0.00      0.00     96.66
15:20:24          3      1.04      0.00      1.22      0.08      0.00      0.25      0.12      0.00      0.00     97.29
15:20:24          4      1.01      0.00      1.08      0.14      0.00      0.21      0.10      0.00      0.00     97.46
15:20:24          5      1.14      0.00      1.11      0.16      0.00      0.22      0.11      0.00      0.00     97.27
15:20:24          6      0.86      0.00      1.01      0.08      0.00      0.31      0.15      0.00      0.00     97.60
15:20:24          7      1.11      0.00      1.12      0.09      0.00      0.23      0.12      0.00      0.00     97.33
15:30:24        all      1.45      0.00      1.90      0.08      0.00      0.33      0.18      0.00      0.00     96.07
15:30:24          0      1.35      0.00      1.85      0.01      0.00      0.28      0.22      0.00      0.00     96.29
15:30:24          1      1.61      0.00      2.08      0.08      0.00      0.56      0.35      0.00      0.00     95.33
15:30:24          2      1.59      0.00      2.17      0.08      0.00      0.40      0.17      0.00      0.00     95.58
15:30:24          3      1.60      0.00      1.91      0.07      0.00      0.27      0.13      0.00      0.00     96.02
15:30:24          4      1.39      0.00      1.86      0.15      0.00      0.25      0.12      0.00      0.00     96.23
15:30:24          5      1.51      0.00      1.75      0.04      0.00      0.24      0.12      0.00      0.00     96.34
15:30:24          6      1.04      0.00      1.75      0.02      0.00      0.36      0.17      0.00      0.00     96.65
15:30:24          7      1.55      0.00      1.83      0.17      0.00      0.24      0.13      0.00      0.00     96.08
15:40:24        all      1.20      0.00      1.82      0.08      0.00      0.31      0.17      0.00      0.00     96.43
15:40:24          0      1.08      0.00      1.72      0.09      0.00      0.26      0.21      0.00      0.00     96.65
15:40:24          1      1.32      0.00      1.99      0.07      0.00      0.53      0.31      0.00      0.00     95.78
15:40:24          2      1.46      0.00      2.00      0.11      0.00      0.38      0.16      0.00      0.00     95.88
15:40:24          3      1.27      0.00      1.87      0.11      0.00      0.29      0.13      0.00      0.00     96.33
15:40:24          4      1.18      0.00      1.84      0.10      0.00      0.24      0.11      0.00      0.00     96.53
15:40:24          5      1.14      0.00      1.73      0.03      0.00      0.24      0.12      0.00      0.00     96.74
15:40:24          6      1.03      0.00      1.68      0.06      0.00      0.30      0.15      0.00      0.00     96.78
15:40:24          7      1.15      0.00      1.71      0.05      0.00      0.23      0.12      0.00      0.00     96.74
15:50:24        all      1.34      0.00      1.99      0.07      0.00      0.32      0.17      0.00      0.00     96.10
15:50:24          0      1.25      0.00      2.06      0.00      0.00      0.28      0.23      0.00      0.00     96.18
15:50:24          1      1.54      0.00      2.17      0.09      0.00      0.54      0.32      0.00      0.00     95.34
15:50:24          2      1.54      0.00      2.24      0.04      0.00      0.40      0.18      0.00      0.00     95.60
15:50:24          3      1.33      0.00      2.01      0.08      0.00      0.30      0.14      0.00      0.00     96.15
15:50:24          4      1.28      0.00      1.97      0.21      0.00      0.26      0.13      0.00      0.00     96.15
