Linux 5.19.15-201.fc36.x86_64 (lykan.headup.local) 	2022-10-17 	_x86_64_	(8 CPU)

00:00:50        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:21        all      1.16      0.00      1.15      0.13      0.00      0.31      0.17      0.00      0.00     97.07
00:10:21          0      1.14      0.00      1.22      0.11      0.00      0.26      0.22      0.00      0.00     97.04
00:10:21          1      1.14      0.00      1.27      0.22      0.00      0.53      0.34      0.00      0.00     96.50
00:10:21          2      1.34      0.01      1.32      0.09      0.00      0.38      0.18      0.00      0.00     96.69
00:10:21          3      1.13      0.00      1.20      0.12      0.00      0.29      0.14      0.00      0.00     97.11
00:10:21          4      1.19      0.00      1.08      0.07      0.00      0.26      0.12      0.00      0.00     97.27
00:10:21          5      1.17      0.00      1.04      0.11      0.00      0.21      0.10      0.00      0.00     97.37
00:10:21          6      0.96      0.00      0.99      0.22      0.00      0.32      0.16      0.00      0.00     97.36
00:10:21          7      1.21      0.00      1.10      0.11      0.00      0.23      0.12      0.00      0.00     97.23
00:20:00        all      3.21      0.08      1.83      0.34      0.00      0.36      0.21      0.00      0.00     93.96
00:20:00          0      2.69      0.02      1.81      0.34      0.00      0.30      0.28      0.00      0.00     94.55
00:20:00          1      3.46      0.18      2.10      0.61      0.00      0.57      0.41      0.00      0.00     92.68
00:20:00          2      5.01      0.21      2.12      0.39      0.00      0.37      0.18      0.00      0.00     91.72
00:20:00          3      2.75      0.07      1.73      0.12      0.00      0.30      0.15      0.00      0.00     94.87
00:20:00          4      3.13      0.18      1.88      0.34      0.00      0.28      0.13      0.00      0.00     94.05
00:20:00          5      3.13      0.00      1.68      0.10      0.00      0.25      0.12      0.00      0.00     94.71
00:20:00          6      2.49      0.01      1.54      0.27      0.00      0.52      0.21      0.00      0.00     94.97
00:20:00          7      3.05      0.01      1.78      0.56      0.00      0.28      0.17      0.00      0.00     94.15
00:30:50        all      3.23      0.00      2.07      5.73      0.00      0.40      0.27      0.00      0.00     88.30
00:30:50          0      3.89      0.00      2.69     13.10      0.00      0.35      0.31      0.00      0.00     79.67
00:30:50          1      4.10      0.00      2.14      4.53      0.00      0.58      0.42      0.00      0.00     88.23
00:30:50          2      3.61      0.00      2.18      3.22      0.00      0.38      0.20      0.00      0.00     90.40
00:30:50          3      2.94      0.00      1.99      5.09      0.00      0.30      0.16      0.00      0.00     89.52
00:30:50          4      3.16      0.00      1.87      2.73      0.00      0.28      0.15      0.00      0.00     91.82
00:30:50          5      2.99      0.00      1.69      3.08      0.00      0.25      0.14      0.00      0.00     91.85
00:30:50          6      1.98      0.00      1.57      1.68      0.00      0.49      0.21      0.00      0.00     94.06
00:30:50          7      3.14      0.00      2.40     12.44      0.00      0.56      0.59      0.00      0.00     80.87
00:40:50        all      3.63      0.00      1.74      0.13      0.00      0.36      0.21      0.00      0.00     93.92
00:40:50          0      3.17      0.00      1.83      0.08      0.00      0.33      0.32      0.00      0.00     94.28
00:40:50          1      4.32      0.00      1.96      0.11      0.00      0.58      0.42      0.00      0.00     92.62
00:40:50          2      5.44      0.00      2.15      0.13      0.00      0.39      0.20      0.00      0.00     91.70
00:40:50          3      3.22      0.00      1.68      0.09      0.00      0.32      0.16      0.00      0.00     94.53
00:40:50          4      3.48      0.00      1.60      0.11      0.00      0.28      0.13      0.00      0.00     94.39
00:40:50          5      3.15      0.00      1.51      0.13      0.00      0.25      0.13      0.00      0.00     94.84
00:40:50          6      3.18      0.00      1.63      0.18      0.00      0.45      0.20      0.00      0.00     94.35
00:40:50          7      3.09      0.00      1.56      0.26      0.00      0.26      0.14      0.00      0.00     94.69
00:50:03        all      5.25      0.08      2.51      0.48      0.00      0.44      0.41      0.00      0.00     90.84
00:50:03          0      3.71      0.05      3.15      0.35      0.00      0.47      1.64      0.00      0.00     90.63
00:50:03          1      6.09      0.06      2.56      0.75      0.00      0.63      0.45      0.00      0.00     89.46
00:50:03          2      5.45      0.04      2.47      0.57      0.00      0.44      0.22      0.00      0.00     90.82
00:50:03          3      4.83      0.05      2.30      0.45      0.00      0.38      0.19      0.00      0.00     91.80
00:50:03          4      5.61      0.11      2.36      0.42      0.00      0.33      0.16      0.00      0.00     90.99
00:50:03          5      7.12      0.04      2.50      0.30      0.00      0.33      0.16      0.00      0.00     89.56
00:50:03          6      4.00      0.04      2.21      0.46      0.00      0.59      0.25      0.00      0.00     92.45
00:50:03          7      5.21      0.22      2.49      0.55      0.00      0.35      0.20      0.00      0.00     90.98
01:00:04        all      8.41      0.01      2.12      0.36      0.00      0.33      0.27      0.00      0.00     88.50
01:00:04          0     10.15      0.01      2.91      0.31      0.00      0.35      0.92      0.00      0.00     85.35
01:00:04          1      6.35      0.01      2.22      0.51      0.00      0.49      0.34      0.00      0.00     90.08
01:00:04          2      7.35      0.01      2.11      0.43      0.00      0.33      0.17      0.00      0.00     89.60
01:00:04          3     14.37      0.01      2.17      0.28      0.00      0.30      0.14      0.00      0.00     82.72
01:00:04          4     10.18      0.01      2.15      0.39      0.00      0.25      0.12      0.00      0.00     86.90
01:00:04          5      6.63      0.00      1.77      0.32      0.00      0.23      0.12      0.00      0.00     90.94
01:00:04          6      4.34      0.00      1.68      0.20      0.00      0.44      0.18      0.00      0.00     93.15
01:00:04          7      7.86      0.01      1.96      0.46      0.00      0.27      0.15      0.00      0.00     89.28
Average:        all      4.15      0.03      1.90      1.28      0.00      0.37      0.26      0.00      0.00     92.01
Average:          0      4.17      0.01      2.27      2.58      0.00      0.34      0.60      0.00      0.00     90.02
Average:          1      4.25      0.04      2.04      1.18      0.00      0.56      0.40      0.00      0.00     91.53
Average:          2      4.70      0.04      2.06      0.85      0.00      0.38      0.19      0.00      0.00     91.78
Average:          3      4.89      0.02      1.85      1.10      0.00      0.31      0.16      0.00      0.00     91.66
Average:          4      4.46      0.05      1.82      0.72      0.00      0.28      0.13      0.00      0.00     92.53
Average:          5      4.01      0.01      1.69      0.72      0.00      0.25      0.13      0.00      0.00     93.20
Average:          6      2.81      0.01      1.60      0.52      0.00      0.47      0.20      0.00      0.00     94.39
Average:          7      3.93      0.04      1.89      2.59      0.00      0.33      0.24      0.00      0.00     90.99

00:00:50       proc/s   cswch/s
00:10:21        10.39   2739.96
00:20:00        12.20   3708.40
00:30:50        10.85   5851.59
00:40:50         9.80   4032.25
00:50:03        10.21   6278.82
01:00:04        24.00   3908.13
Average:        12.94   4433.06

00:00:50     pswpin/s pswpout/s
00:10:21         0.00      0.00
00:20:00         0.00      0.00
00:30:50         0.00      0.00
00:40:50         0.00      0.00
00:50:03         0.00      0.00
01:00:04         0.00      0.00
Average:         0.00      0.00

00:00:50     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:21       275.36     72.04   8145.69      0.09   8027.00      0.00      0.00      0.00      0.00
00:20:00      2452.03    408.11  13752.76      0.44  13622.09      0.00      0.00      0.00      0.00
00:30:50      3257.92    455.32  10304.18      0.05  10230.83      0.00      0.00      0.00      0.00
00:40:50        38.02    805.69   9443.37      0.03   9507.46      0.00      0.00      0.00      0.00
00:50:03        63.96   5624.22  10066.02      0.09  11754.87      0.00      0.00      0.00      0.00
01:00:04       554.70   8665.46  23439.86      0.40  22569.09      0.00      0.00      0.00      0.00
Average:      1149.54   2637.25  12556.69      0.18  12629.39      0.00      0.00      0.00      0.00

00:00:50          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:10:21        40.45     31.34      9.11      0.00    550.66    144.09      0.00
00:20:00        65.82     48.58     17.24      0.00   4904.11    816.22      0.00
00:30:50       517.40    503.79     13.60      0.00   6515.84    910.63      0.00
00:40:50        18.53      2.83     15.69      0.00     76.04   1611.40      0.00
00:50:03        45.93      7.99     37.94      0.00    127.91  11248.44      0.00
01:00:04        56.01     27.38     28.63      0.00   1109.40  17330.92      0.00
Average:       131.57    111.42     20.15      0.00   2299.07   5274.51      0.00

00:00:50    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:21     21753108  24281672   4021928     12.33    533004   5783852  15396096     31.29   3147168   6100256       264   3249976    531392     21824     61536    129424
00:20:00     19935136  23936604   4220388     12.94    628416   7221524  16102944     32.73   4330980   6559576       940   3460780    617820     22144     63924    129916
00:30:50     16143272  22984460   4516988     13.85   2613292   7422060  17012520     34.58   6320568   7016996       216   3699552   1927672     22992     67624    130868
00:40:50     15729608  22729792   4714696     14.45   2617836   7625836  17501676     35.57   6347044   7228136      1284   3758600   1935308     23872     69420    131796
00:50:03     12361712  22323816   5026096     15.41   2625224  10572928  18835388     38.28   7822856   9077448       372   4135928   2037324     24784     75424    132804
01:00:04      7852652  22441584   4864148     14.91   2635732  15079300  18618648     37.84   9840928  11652144     51080   4209080   2191452     24256     74072    132164
Average:     15629248  23116321   4560707     13.98   1942251   8950917  17244545     35.05   6301591   7939093      9026   3752319   1540161     23312     68667    131162

00:00:50    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:21     16576504         0      0.00         0      0.00
00:20:00     16576504         0      0.00         0      0.00
00:30:50     16576504         0      0.00         0      0.00
00:40:50     16576504         0      0.00         0      0.00
00:50:03     16576504         0      0.00         0      0.00
01:00:04     16576504         0      0.00         0      0.00
Average:     16576504         0      0.00         0      0.00

00:00:50    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
00:10:21            0         0      0.00         0         0
00:20:00            0         0      0.00         0         0
00:30:50            0         0      0.00         0         0
00:40:50            0         0      0.00         0         0
00:50:03            0         0      0.00         0         0
01:00:04            0         0      0.00         0         0
Average:            0         0      0.00         0         0

00:00:50    dentunusd   file-nr  inode-nr    pty-nr
00:10:21       251004     14752    231888         4
00:20:00       302237     15072    281932         4
00:30:50       861534     15424   1130555         5
00:40:50       862541     15424   1131054         5
00:50:03       868211     15680   1135627         5
01:00:04       879563     15808   1145923         5
Average:       670848     15360    842830         5

00:00:50      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:21            0      1352      1.23      0.91      0.93         1
00:20:00            0      1377      0.95      0.85      0.89         0
00:30:50            1      1431      0.67      1.03      1.07         1
00:40:50            0      1483      0.57      0.78      0.93         0
00:50:03            0      1540      0.87      0.93      0.97         0
01:00:04            2      1508      1.67      1.42      1.16         0
Average:            0      1448      0.99      0.99      0.99         0

00:00:50          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
00:10:21          sda     40.45    275.33     72.04      0.00      8.59      0.02      0.52      1.13
00:10:21          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21         dm-1     41.67    275.36     72.04      0.00      8.34      0.03      0.62      1.13
00:10:21        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00          sda     65.36   2440.89    406.45      0.00     43.56      0.05      0.67      2.59
00:20:00          sdb      0.46     11.17      1.66      0.00     28.12      0.02     30.41      1.10
00:20:00         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         dm-1    104.14   2440.86    406.45      0.00     27.34      0.10      0.97      2.59
00:20:00        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50          sda    259.37   1654.58    454.90      0.00      8.13      0.08      0.30      6.34
00:30:50          sdb    258.03   1603.34      0.42      0.00      6.22      0.51      1.98     48.69
00:30:50         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50         dm-1    380.80   1654.54    454.90      0.00      5.54      0.17      0.44      6.34
00:30:50        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50          sda     18.49     38.02    790.11      0.00     44.79      0.05      2.82      1.08
00:40:50          sdb      0.04      0.00     15.59      0.00    425.09      0.01    203.32      0.14
00:40:50         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50         dm-1     22.56     38.02    790.11      0.00     36.70      0.06      2.51      1.06
00:40:50        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03          sda     43.11     63.96   3051.49      0.00     72.27      0.20      4.49      2.14
00:50:03          sdb      2.82      0.00   2572.73      0.00    910.93      0.62    216.10      2.50
00:50:03         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03         dm-1     61.22     63.96   3051.49      0.00     50.89      0.12      1.91      1.89
00:50:03        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04          sda     56.01    554.70   8665.46      0.00    164.62      0.44      7.78      4.51
01:00:04          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04         dm-1     64.15    534.23   8665.29      0.00    143.41      0.24      3.78      3.99
01:00:04        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          sda     83.87    854.55   2233.88      0.00     36.82      0.14      1.64      3.04
Average:          sdb     47.70    294.99    403.37      0.00     14.64      0.19      4.02      9.50
Average:         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         dm-1    117.47    851.08   2233.85      0.00     26.26      0.12      1.02      2.91
Average:        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:50        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:21           lo      1.90      1.90      0.12      0.12      0.00      0.00      0.00      0.00
00:10:21       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       wlp2s0     10.36      6.53      2.23      2.59      0.00      0.00      0.00      0.00
00:10:21       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00           lo      1.81      1.81      0.11      0.11      0.00      0.00      0.00      0.00
00:20:00       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       wlp2s0     16.33     10.38      7.73      3.29      0.00      0.00      0.00      0.00
00:20:00       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50           lo      1.91      1.91      0.11      0.11      0.00      0.00      0.00      0.00
00:30:50       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       wlp2s0     12.52      8.21      3.80      3.08      0.00      0.00      0.00      0.00
00:30:50       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50           lo      1.70      1.70      0.10      0.10      0.00      0.00      0.00      0.00
00:40:50       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       wlp2s0     52.66     13.48     60.05      4.05      0.00      0.00      0.00      0.00
00:40:50       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03           lo      1.83      1.83      0.11      0.11      0.00      0.00      0.00      0.00
00:50:03       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       wlp2s0   1925.64    136.22   2737.10     15.78      0.00      0.00      0.00      0.00
00:50:03       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04           lo      1.79      1.79      0.11      0.11      0.00      0.00      0.00      0.00
01:00:04       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       wlp2s0    833.19     66.93   1175.58      8.73      0.00      0.00      0.00      0.00
01:00:04       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      1.83      1.83      0.11      0.11      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0    456.02     39.03    637.12      6.13      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:50        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:21           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:21      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:50       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:21         0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         0.00      0.00      0.00      0.00      0.00      0.00
00:30:50         0.00      0.00      0.00      0.00      0.00      0.00
00:40:50         0.00      0.00      0.00      0.00      0.00      0.00
00:50:03         0.00      0.00      0.00      0.00      0.00      0.00
01:00:04         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:50      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:21         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:50         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:50         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:03         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:04         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:50       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:10:21         1364        20        18         0         0        12
00:20:00         1406        25        19         0         0        29
00:30:50         1444        23        16         0         0        10
00:40:50         1474        29        18         0         0        10
00:50:03         1545        42        18         0         0        11
01:00:04         1506        27        18         0         0        10
Average:         1456        28        18         0         0        14

00:00:50        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:10:21        all     12.26      0.00      0.00      0.00      0.00
00:10:21          0     10.68      0.00      0.00      0.00      0.00
00:10:21          1      0.22      0.00      0.00      0.00      0.00
00:10:21          2      0.29      0.00      0.00      0.00      0.00
00:10:21          3      0.17      0.00      0.00      0.00      0.00
00:10:21          4      0.15      0.00      0.00      0.00      0.00
00:10:21          5      0.23      0.00      0.00      0.00      0.00
00:10:21          6      0.28      0.00      0.00      0.00      0.00
00:10:21          7      0.25      0.00      0.00      0.00      0.00
00:20:00        all     17.17      0.00      0.00      0.00      0.00
00:20:00          0     15.52      0.00      0.00      0.00      0.00
00:20:00          1      0.17      0.00      0.00      0.00      0.00
00:20:00          2      0.21      0.00      0.00      0.00      0.00
00:20:00          3      0.23      0.00      0.00      0.00      0.00
00:20:00          4      0.27      0.00      0.00      0.00      0.00
00:20:00          5      0.16      0.00      0.00      0.00      0.00
00:20:00          6      0.34      0.00      0.00      0.00      0.00
00:20:00          7      0.27      0.00      0.00      0.00      0.00
00:30:50        all     14.24      0.00      0.00      0.00      0.00
00:30:50          0     12.56      0.00      0.00      0.00      0.00
00:30:50          1      0.18      0.00      0.00      0.00      0.00
00:30:50          2      0.18      0.00      0.00      0.00      0.00
00:30:50          3      0.20      0.00      0.00      0.00      0.00
00:30:50          4      0.26      0.00      0.00      0.00      0.00
00:30:50          5      0.43      0.00      0.00      0.00      0.00
00:30:50          6      0.17      0.00      0.00      0.00      0.00
00:30:50          7      0.26      0.00      0.00      0.00      0.00
00:40:50        all     19.27      0.00      0.00      0.00      0.00
00:40:50          0     17.82      0.00      0.00      0.00      0.00
00:40:50          1      0.14      0.00      0.00      0.00      0.00
00:40:50          2      0.18      0.00      0.00      0.00      0.00
00:40:50          3      0.18      0.00      0.00      0.00      0.00
00:40:50          4      0.19      0.00      0.00      0.00      0.00
00:40:50          5      0.30      0.00      0.00      0.00      0.00
00:40:50          6      0.20      0.00      0.00      0.00      0.00
00:40:50          7      0.25      0.00      0.00      0.00      0.00
00:50:03        all    192.55      0.00      0.02      0.00      0.00
00:50:03          0    190.89      0.00      0.02      0.00      0.00
00:50:03          1      0.18      0.00      0.00      0.00      0.00
00:50:03          2      0.34      0.00      0.00      0.00      0.00
00:50:03          3      0.33      0.00      0.00      0.00      0.00
00:50:03          4      0.31      0.00      0.00      0.00      0.00
00:50:03          5      0.14      0.00      0.00      0.00      0.00
00:50:03          6      0.17      0.00      0.00      0.00      0.00
00:50:03          7      0.20      0.00      0.00      0.00      0.00
01:00:04        all     95.42      0.00      0.01      0.00      0.00
01:00:04          0     93.92      0.00      0.01      0.00      0.00
01:00:04          1      0.09      0.00      0.00      0.00      0.00
01:00:04          2      0.32      0.00      0.00      0.00      0.00
01:00:04          3      0.23      0.00      0.00      0.00      0.00
01:00:04          4      0.18      0.00      0.00      0.00      0.00
01:00:04          5      0.11      0.00      0.00      0.00      0.00
01:00:04          6      0.21      0.00      0.00      0.00      0.00
01:00:04          7      0.36      0.00      0.00      0.00      0.00
Average:        all     56.72      0.00      0.00      0.00      0.00
Average:          0     55.13      0.00      0.00      0.00      0.00
Average:          1      0.16      0.00      0.00      0.00      0.00
Average:          2      0.25      0.00      0.00      0.00      0.00
Average:          3      0.22      0.00      0.00      0.00      0.00
Average:          4      0.23      0.00      0.00      0.00      0.00
Average:          5      0.23      0.00      0.00      0.00      0.00
Average:          6      0.23      0.00      0.00      0.00      0.00
