Linux 5.19.15-201.fc36.x86_64 (lykan.headup.local) 	2022-10-21 	_x86_64_	(8 CPU)

00:00:44        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:44        all      0.92      0.00      0.82      0.10      0.00      0.13      0.07      0.00      0.00     97.96
00:10:44          0      0.87      0.00      0.80      0.07      0.00      0.11      0.11      0.00      0.00     98.05
00:10:44          1      0.95      0.01      0.94      0.10      0.00      0.26      0.16      0.00      0.00     97.60
00:10:44          2      1.10      0.00      0.97      0.04      0.00      0.16      0.08      0.00      0.00     97.65
00:10:44          3      0.83      0.00      0.82      0.03      0.00      0.11      0.06      0.00      0.00     98.15
00:10:44          4      0.97      0.00      0.76      0.14      0.00      0.09      0.04      0.00      0.00     98.01
00:10:44          5      0.92      0.00      0.73      0.17      0.00      0.10      0.05      0.00      0.00     98.03
00:10:44          6      0.76      0.00      0.76      0.10      0.00      0.12      0.05      0.00      0.00     98.21
00:10:44          7      0.93      0.00      0.78      0.14      0.00      0.09      0.05      0.00      0.00     98.02
00:20:44        all      1.98      0.00      0.84      1.20      0.00      0.16      0.09      0.00      0.00     95.74
00:20:44          0      1.87      0.00      0.86      1.16      0.00      0.12      0.12      0.00      0.00     95.88
00:20:44          1      1.87      0.00      0.87      1.19      0.00      0.27      0.18      0.00      0.00     95.62
00:20:44          2      2.75      0.00      0.93      1.13      0.00      0.19      0.09      0.00      0.00     94.91
00:20:44          3      2.08      0.01      0.85      1.25      0.00      0.13      0.06      0.00      0.00     95.60
00:20:44          4      1.98      0.00      0.81      1.15      0.00      0.12      0.05      0.00      0.00     95.88
00:20:44          5      1.70      0.00      0.76      1.26      0.00      0.11      0.05      0.00      0.00     96.13
00:20:44          6      1.70      0.00      0.79      1.23      0.00      0.21      0.07      0.00      0.00     96.00
00:20:44          7      1.86      0.01      0.81      1.27      0.00      0.11      0.07      0.00      0.00     95.88
00:30:44        all      0.66      0.00      0.77      0.10      0.00      0.12      0.07      0.00      0.00     98.28
00:30:44          0      0.54      0.00      0.79      0.05      0.00      0.10      0.10      0.00      0.00     98.41
00:30:44          1      0.72      0.00      0.82      0.11      0.00      0.24      0.15      0.00      0.00     97.97
00:30:44          2      0.78      0.00      0.93      0.15      0.00      0.16      0.08      0.00      0.00     97.90
00:30:44          3      0.69      0.00      0.76      0.07      0.00      0.11      0.06      0.00      0.00     98.32
00:30:44          4      0.73      0.00      0.71      0.16      0.00      0.08      0.04      0.00      0.00     98.28
00:30:44          5      0.65      0.00      0.70      0.16      0.00      0.09      0.04      0.00      0.00     98.35
00:30:44          6      0.53      0.00      0.74      0.04      0.00      0.12      0.05      0.00      0.00     98.52
00:30:44          7      0.62      0.00      0.70      0.06      0.00      0.09      0.05      0.00      0.00     98.48
00:40:06        all      5.72      0.03      2.28      0.76      0.00      0.24      0.21      0.00      0.00     90.76
00:40:06          0      4.35      0.09      2.82      0.99      0.00      0.22      0.75      0.00      0.00     90.78
00:40:06          1      8.69      0.02      2.84      0.91      0.00      0.32      0.21      0.00      0.00     87.00
00:40:06          2      4.02      0.05      1.81      0.59      0.00      0.20      0.11      0.00      0.00     93.22
00:40:06          3      4.91      0.02      1.95      0.60      0.00      0.18      0.10      0.00      0.00     92.24
00:40:06          4      7.92      0.05      2.28      0.83      0.00      0.16      0.08      0.00      0.00     88.66
00:40:06          5      7.81      0.01      2.39      0.61      0.00      0.17      0.08      0.00      0.00     88.93
00:40:06          6      1.82      0.01      1.39      0.21      0.00      0.44      0.18      0.00      0.00     95.95
00:40:06          7      6.22      0.01      2.72      1.32      0.00      0.24      0.19      0.00      0.00     89.29
Average:        all      2.26      0.01      1.16      0.54      0.00      0.16      0.11      0.00      0.00     95.76
Average:          0      1.87      0.02      1.29      0.56      0.00      0.13      0.26      0.00      0.00     95.86
Average:          1      2.97      0.01      1.34      0.57      0.00      0.27      0.18      0.00      0.00     94.67
Average:          2      2.13      0.01      1.15      0.47      0.00      0.18      0.09      0.00      0.00     95.96
Average:          3      2.08      0.01      1.08      0.49      0.00      0.13      0.07      0.00      0.00     96.14
Average:          4      2.82      0.01      1.12      0.57      0.00      0.11      0.05      0.00      0.00     95.31
Average:          5      2.69      0.00      1.12      0.55      0.00      0.11      0.05      0.00      0.00     95.46
Average:          6      1.19      0.00      0.91      0.39      0.00      0.22      0.09      0.00      0.00     97.19
Average:          7      2.35      0.01      1.23      0.69      0.00      0.13      0.09      0.00      0.00     95.52

00:00:44       proc/s   cswch/s
00:10:44         8.82   2745.16
00:20:44         8.58   3636.63
00:30:44         9.40   2500.93
00:40:06        10.46   8465.10
Average:         9.30   4270.93

00:00:44     pswpin/s pswpout/s
00:10:44         0.00      0.00
00:20:44         0.00      0.00
00:30:44         0.00      0.00
00:40:06         0.00      0.00
Average:         0.00      0.00

00:00:44     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:44         4.17    105.39   7975.70      0.07   8069.01      0.00      0.00      0.00      0.00
00:20:44       129.17    262.50   7307.50      0.01   8856.10      0.00      0.00      0.00      0.00
00:30:44         0.00     86.62   8156.37      0.00   8147.37      0.00      0.00      0.00      0.00
00:40:06      3712.71  10840.70  10841.47      0.25  15302.32      0.00      0.00      0.00      0.00
Average:       917.51   2695.59   8533.94      0.08  10010.40      0.00      0.00      0.00      0.00

00:00:44          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
00:10:44        13.25      0.29     12.97      0.00      8.35    210.79      0.00
00:20:44        26.44     11.91     14.53      0.00    258.35    525.00      0.00
00:30:44        10.81      0.00     10.81      0.00      0.00    173.24      0.00
00:40:06       186.52    113.11     73.41      0.00   7425.42  21656.50      0.00
Average:        57.22     30.02     27.20      0.00   1835.03   5385.25      0.00

00:00:44    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:44     17117244  20764588   6814176     20.89    889400   6927832  25470556     51.77   3256500   9848180      3836   5968860    874632     31216     97068    154716
00:20:44     18325716  22055188   5828492     17.87    963888   6628176  20622368     41.92   3329080   8760152       408   4976628    877012     26080     79052    149276
00:30:44     18471448  22202708   5691648     17.45    964980   6618820  20615856     41.90   3330260   8744452       408   4966140    876388     25952     79056    149212
00:40:06     12218428  21721248   6067924     18.60   1077128  12147588  19850576     40.35   4687832  13360128    556480   5301372   1112216     25312     76728    148496
Average:     16533209  21685933   6100560     18.70    973849   8080604  21639839     43.98   3650918  10178228    140283   5303250    935062     27140     82976    150425

00:00:44    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:44     16576504         0      0.00         0      0.00
00:20:44     16576504         0      0.00         0      0.00
00:30:44     16576504         0      0.00         0      0.00
00:40:06     16576504         0      0.00         0      0.00
Average:     16576504         0      0.00         0      0.00

00:00:44    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
00:10:44            0         0      0.00         0         0
00:20:44            0         0      0.00         0         0
00:30:44            0         0      0.00         0         0
00:40:06            0         0      0.00         0         0
Average:            0         0      0.00         0         0

00:00:44    dentunusd   file-nr  inode-nr    pty-nr
00:10:44       454152     16832    375216         4
00:20:44       458984     15968    383667         4
00:30:44       459091     15904    383673         4
00:40:06       594856     16608    457141         4
Average:       491771     16328    399924         4

00:00:44      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:44            0      1945      0.82      0.99      0.95         0
00:20:44            0      1621      0.64      0.78      0.90         0
00:30:44            0      1620      0.59      0.65      0.77         0
00:40:06            1      1574      1.38      1.20      0.98         1
Average:            0      1690      0.86      0.91      0.90         0

00:00:44          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
00:10:44          sda     13.25      4.17    105.39      0.00      8.27      0.02      1.50      0.76
00:10:44          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44         dm-1     15.57      4.17    105.39      0.00      7.04      0.02      1.59      0.76
00:10:44        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44          sda     22.95     59.44    262.50      0.00     14.03      0.03      1.27      1.00
00:20:44          sdb      3.49     69.73      0.00      0.00     19.98      0.40    113.34      1.17
00:20:44         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44         dm-1     31.37     59.44    262.50      0.00     10.26      0.05      1.56      1.00
00:20:44        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44          sda     10.81      0.00     86.62      0.00      8.01      0.02      1.86      0.75
00:30:44          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44         dm-1     11.96      0.00     86.62      0.00      7.24      0.02      2.03      0.75
00:30:44        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06          sda    186.52   3712.71  10828.25      0.00     77.96      0.97      5.16      8.80
00:40:06          sdb      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06         dm-1    341.17   3712.71  10840.70      0.00     42.66      2.50      7.32      8.04
00:40:06        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:          sda     56.33    899.80   2692.62      0.00     63.77      0.25      4.37      2.73
Average:          sdb      0.89     17.71      0.00      0.00     19.98      0.10    113.34      0.30
Average:         dm-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         dm-1     96.16    899.80   2695.59      0.00     37.39      0.62      6.44      2.55
Average:        zram0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:44        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:44           lo      2.06      2.06      0.13      0.13      0.00      0.00      0.00      0.00
00:10:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       wlp2s0     13.63      9.27      4.17      3.17      0.00      0.00      0.00      0.00
00:10:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44           lo      1.74      1.74      0.10      0.10      0.00      0.00      0.00      0.00
00:20:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       wlp2s0     13.70     10.58      3.18      3.59      0.00      0.00      0.00      0.00
00:20:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44           lo      1.93      1.93      0.11      0.11      0.00      0.00      0.00      0.00
00:30:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       wlp2s0     12.19      8.61      2.68      3.06      0.00      0.00      0.00      0.00
00:30:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06           lo      1.74      1.74      0.10      0.10      0.00      0.00      0.00      0.00
00:40:06       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       wlp2s0   1546.57    133.24   2196.04     16.30      0.00      0.00      0.00      0.00
00:40:06       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      1.87      1.87      0.11      0.11      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0    378.13     38.94    525.21      6.37      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:44        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp3s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       wlp2s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       lxcbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       virbr4      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:44       call/s retrans/s    read/s   write/s  access/s  getatt/s
00:10:44         0.00      0.00      0.00      0.00      0.00      0.00
00:20:44         0.00      0.00      0.00      0.00      0.00      0.00
00:30:44         0.00      0.00      0.00      0.00      0.00      0.00
00:40:06         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

00:00:44      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
00:10:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:44       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
00:10:44         1778        53        25         0         0        12
00:20:44         1564        41        25         0         0        13
00:30:44         1554        35        21         0         0        11
00:40:06         1538        39        27         0         0        14
Average:         1608        42        24         0         0        12

00:00:44        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
00:10:44        all     15.34      0.00      0.00      0.00      0.00
00:10:44          0     13.71      0.00      0.00      0.00      0.00
00:10:44          1      0.31      0.00      0.00      0.00      0.00
00:10:44          2      0.15      0.00      0.00      0.00      0.00
00:10:44          3      0.17      0.00      0.00      0.00      0.00
00:10:44          4      0.29      0.00      0.00      0.00      0.00
00:10:44          5      0.28      0.00      0.00      0.00      0.00
00:10:44          6      0.23      0.00      0.00      0.00      0.00
00:10:44          7      0.19      0.00      0.00      0.00      0.00
00:20:44        all     15.43      0.00      0.00      0.00      0.00
00:20:44          0     13.84      0.00      0.00      0.00      0.00
00:20:44          1      0.15      0.00      0.00      0.00      0.00
00:20:44          2      0.28      0.00      0.00      0.00      0.00
00:20:44          3      0.13      0.00      0.00      0.00      0.00
00:20:44          4      0.23      0.00      0.00      0.00      0.00
00:20:44          5      0.21      0.00      0.00      0.00      0.00
00:20:44          6      0.24      0.00      0.00      0.00      0.00
00:20:44          7      0.35      0.00      0.00      0.00      0.00
00:30:44        all     14.11      0.00      0.00      0.00      0.00
00:30:44          0     12.42      0.00      0.00      0.00      0.00
00:30:44          1      0.25      0.00      0.00      0.00      0.00
00:30:44          2      0.15      0.00      0.00      0.00      0.00
00:30:44          3      0.41      0.00      0.00      0.00      0.00
00:30:44          4      0.30      0.00      0.00      0.00      0.00
00:30:44          5      0.21      0.00      0.00      0.00      0.00
00:30:44          6      0.16      0.00      0.00      0.00      0.00
00:30:44          7      0.21      0.00      0.00      0.00      0.00
00:40:06        all    191.22      0.00      0.02      0.00      0.00
00:40:06          0    189.63      0.00      0.02      0.00      0.00
00:40:06          1      0.14      0.00      0.00      0.00      0.00
00:40:06          2      0.21      0.00      0.00      0.00      0.00
00:40:06          3      0.16      0.00      0.00      0.00      0.00
00:40:06          4      0.22      0.00      0.00      0.00      0.00
00:40:06          5      0.25      0.00      0.00      0.00      0.00
00:40:06          6      0.34      0.00      0.00      0.00      0.00
00:40:06          7      0.27      0.00      0.00      0.00      0.00
Average:        all     56.91      0.00      0.00      0.00      0.00
Average:          0     55.29      0.00      0.00      0.00      0.00
Average:          1      0.21      0.00      0.00      0.00      0.00
Average:          2      0.20      0.00      0.00      0.00      0.00
Average:          3      0.22      0.00      0.00      0.00      0.00
Average:          4      0.26      0.00      0.00      0.00      0.00
Average:          5      0.24      0.00      0.00      0.00      0.00
Average:          6      0.24      0.00      0.00      0.00      0.00
Average:          7      0.25      0.00      0.00      0.00      0.00

00:00:44     %scpu-10  %scpu-60 %scpu-300     %scpu
00:10:44         0.30      0.11      0.02      0.14
00:20:44         0.00      0.04      0.08      0.41
00:30:44         0.00      0.00      0.00      0.13
00:40:06         0.01      0.04      0.01      0.28
Average:         0.08      0.05      0.03      0.24

00:00:44      %sio-10   %sio-60  %sio-300      %sio   %fio-10   %fio-60  %fio-300      %fio
00:10:44         0.00      0.20      0.08      0.19      0.00      0.20      0.08      0.19
00:20:44         0.01      0.23      0.54      1.33      0.01      0.23      0.53      1.31
00:30:44         0.01      0.18      0.12      0.18      0.01      0.18      0.12      0.18
00:40:06         0.24      1.38      1.19      1.24      0.24      1.35      1.16      1.21
Average:         0.07      0.50      0.48      0.73      0.07      0.49      0.47      0.71

00:00:44     %smem-10  %smem-60 %smem-300     %smem  %fmem-10  %fmem-60 %fmem-300     %fmem
00:10:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:44         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:06         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:43:13     LINUX RESTART	(8 CPU)
